Missing International Science School (ISS) Alumni: 1962-1965
The themes of the International Science Schools (ISS) during these years were:
| Year of ISS | Theme |
|---|---|
| 1962 | A journey through space & the atom |
| 1963 | The universe of time & space |
| 1964 | Light and life in the universe |
| 1965 | Time (& relativity) |
The following ISS alumni for these years are shown in our database as having no valid mailing address. We'd appreciate any help you can give us with finding any of your "missing" contemporaries - or finding you if its your name on the list.
Send any information to
| Year of ISS | Family Name | Given Names |
|---|---|---|
| 1962 | Aarons | Brian David |
| 1962 | Alexander | Alison |
| 1962 | Atkins | Anthony |
| 1962 | Avedikian | Ronald |
| 1962 | Bailey | Brian Patrick |
| 1962 | Barnett | Anthony Leigh |
| 1962 | Beecroft | Elizabeth Anne |
| 1962 | Bell | Richard Joseph |
| 1962 | Birmingham | Peter James |
| 1962 | Brown | Peter Joseph |
| 1962 | Bushell | John Allan |
| 1962 | Butler | Christina |
| 1962 | Butters | Bruce Noel |
| 1962 | Calder | Peter David |
| 1962 | Candy | Anthony James |
| 1962 | Casey | Richard John |
| 1962 | Ciardi | Anthony |
| 1962 | Cooper | Margaret Anne |
| 1962 | Corker | Janice |
| 1962 | Cosgrove | Paul Raymond |
| 1962 | Crawford | Robert Edwin |
| 1962 | Cunliffe | Penelope Joan |
| 1962 | Curtis | Elizabeth Agnes |
| 1962 | Danalis | Harry |
| 1962 | Danh | Daniel |
| 1962 | Davis | Robyn |
| 1962 | Dolan | Lomai Margaret |
| 1962 | Dowling | Barry |
| 1962 | Edwards | Anthony Martin |
| 1962 | Ellis | Clive |
| 1962 | Fail | Anthony Paul |
| 1962 | Fenton | Margaret Joan |
| 1962 | Friend | Peter Douglas |
| 1962 | Gabriel | Kay Elizabeth |
| 1962 | Gates | Richard George |
| 1962 | Gilbert | Neville James |
| 1962 | Grenenger | Tony |
| 1962 | Griffiths | Richard John |
| 1962 | Hansby | Joy Elizabeth |
| 1962 | Henry | Janet |
| 1962 | Hewish | Keith |
| 1962 | Howard | John Anthony |
| 1962 | Howe | George |
| 1962 | Hutchinson | John Edward |
| 1962 | Johns | Wendy Margaret |
| 1962 | Judd | Magaret Ann |
| 1962 | Kamenyitzky | Attila J |
| 1962 | Kwan | Anthony |
| 1962 | Lay | Patricia |
| 1962 | Leman | Dennis Michael |
| 1962 | Lennie | Ian Gregory |
| 1962 | Lower | Pamela Jean |
| 1962 | MacLeod | Anne |
| 1962 | Maher | Michael John |
| 1962 | Maiden | Kenneth John |
| 1962 | Manuel | John |
| 1962 | Martin | John |
| 1962 | Maxwell | George Alexander |
| 1962 | McCartney | Anthony James |
| 1962 | McGrath | Catherine Anne |
| 1962 | McKern | Anne |
| 1962 | McLucas | John |
| 1962 | Miller | Terry Maxwell |
| 1962 | Mitchell | Graeme Alan |
| 1962 | Mitchell | John Douglas |
| 1962 | Moulton | Michael |
| 1962 | O'Neill | Terence |
| 1962 | O'Reilly | Suzanne |
| 1962 | Olsen | Alan John |
| 1962 | Olsson | Karolyn |
| 1962 | Parke | Louis T |
| 1962 | Paul | Derek |
| 1962 | Peng | Teo Sieiu |
| 1962 | Perrott | Colin Maurice |
| 1962 | Phillips | Geof |
| 1962 | Pickett | Anne |
| 1962 | Pietsch | Bruce Elwyn |
| 1962 | Pond | Sue |
| 1962 | Priestley | Graeme John |
| 1962 | Rothman | George Paul |
| 1962 | Russell | David John |
| 1962 | Schmied | Werner Joseph |
| 1962 | Schnackenberg | Thomas William |
| 1962 | Shanahan | T. |
| 1962 | Shortis | Gregory Bryan |
| 1962 | Simpson | Margaret Helen |
| 1962 | Sodersten | K. |
| 1962 | Stetins | Elizabeth |
| 1962 | Stone | Peter Charles |
| 1962 | Struik | Andrew |
| 1962 | Sweeney | Paul |
| 1962 | Taylor | Kerrie Patricia |
| 1962 | Toepfer | Stephen Albert |
| 1962 | Tuting | Frank |
| 1962 | Vincent | Graham Thomas |
| 1962 | Weston | Bernadette |
| 1962 | Williams | Bronwyn |
| 1962 | Williams | Lynette |
| 1962 | Williams | Neil |
| 1962 | Wilson | Macgregor |
| 1962 | Wilson | Pamela E |
| 1962 | Wing | Susan Rae |
| 1962 | Wingett | Barry Albert |
| 1962 | Yates | Ronald James |
| 1963 | Babbage | Adele |
| 1963 | Beazley | Peter Gerard |
| 1963 | Bennett | John |
| 1963 | Bennett | Rosalind |
| 1963 | Benson | David |
| 1963 | Berriman | Peter |
| 1963 | Bewsher | Dennis |
| 1963 | Bowyer | Ian F |
| 1963 | Brown | Kevin |
| 1963 | Burgess | Bronwen Lansdell |
| 1963 | Caldwell | R R W |
| 1963 | Cirigottis | Alessandro |
| 1963 | Connor | Arthur Roland |
| 1963 | Cooper | Anne |
| 1963 | Craddock | Mark |
| 1963 | Curtis | John |
| 1963 | Czornobej | Walantina |
| 1963 | Davey | Richard Donald |
| 1963 | Davey | Vivienne Lynette |
| 1963 | Davis | Elizabeth Gwen |
| 1963 | De Jager | Rudolf Peter |
| 1963 | Downes | Caroline |
| 1963 | Duggan | Scott William |
| 1963 | Dunlop | Malcolm Critchley |
| 1963 | East | Marylin |
| 1963 | Ellis | Viviene |
| 1963 | Evans | Ralph John Lancaster |
| 1963 | Farrell | Jennifer Ann |
| 1963 | Finnimore | Elizabeth Dianne |
| 1963 | Fisher | Jeffrey Ross |
| 1963 | Fitz-Gerald | Desmond |
| 1963 | Goodrum | Denis |
| 1963 | Gras | James |
| 1963 | Groenendijk | Victoria |
| 1963 | Groves | Ilze |
| 1963 | Hewett | Wynne Barbara |
| 1963 | Houghton | Clyde Roger Sydney |
| 1963 | Hudson | Roger Burgoyne |
| 1963 | Huxley | Robyn |
| 1963 | Jackson | Bruce |
| 1963 | Johnson | Richard Kenneth |
| 1963 | Johnston-Lord | Margharita Catherine |
| 1963 | Jones | Bevan Beresford |
| 1963 | Jones | Robert John |
| 1963 | Kearsley | Patricia |
| 1963 | Klaassen | Bertus |
| 1963 | Looker | John |
| 1963 | Lowes | Noelene Margaret |
| 1963 | MacDonald | Victoria |
| 1963 | Macleod | Colin |
| 1963 | McDonald | Roderick John |
| 1963 | McMullen | John Roderick |
| 1963 | Morrow | John Richard |
| 1963 | Murphy | Denise Mary |
| 1963 | Nash | Valerie |
| 1963 | Newell | William Joseph |
| 1963 | Nicholls | Ian Robert |
| 1963 | Nunn | Eric Edward |
| 1963 | Papajesik | Ili Anne |
| 1963 | Pearce | Robyn |
| 1963 | Perkins | Terry |
| 1963 | Phipps | John Henry |
| 1963 | Plews | Anne |
| 1963 | Pryke | Margaret |
| 1963 | Raine | James Ian |
| 1963 | Ridings | James Edward |
| 1963 | Rodgers | Douglas Leslie |
| 1963 | Rose | Simon Francis |
| 1963 | Russell | Anne Patricia |
| 1963 | Russell | Joanne Mary |
| 1963 | Scott | Vernon Thane |
| 1963 | Seccombe | David Peter |
| 1963 | Seymour | Stephen Arthur |
| 1963 | Shanahan | William Joseph |
| 1963 | Shrapnel | Elizabeth |
| 1963 | Sinclair | J E |
| 1963 | Smith | Louise Raye |
| 1963 | Smith | Peter Hugh |
| 1963 | Starr | David |
| 1963 | Studwell | Pamela |
| 1963 | Tall | Alan Richard |
| 1963 | Taylor | Patricia Helen |
| 1963 | Teale | Graeme |
| 1963 | Tilley | Ronald Frederick |
| 1963 | Trembath | Kerry Maxwell |
| 1963 | Treweek | Helen Pryor |
| 1963 | Tyrrell | Michael St Clair |
| 1963 | Vickers | Ian |
| 1963 | Waller | Kenneth Michael |
| 1963 | Walton | John |
| 1963 | Whyte | Geoffrey Ian |
| 1963 | Williams | Robyn Ann |
| 1964 | Alexander | Garis |
| 1964 | Allen | Barbara |
| 1964 | Anderson | Rosemary Grace |
| 1964 | Anthony | Joan |
| 1964 | Bailey | Murray Charles |
| 1964 | Baraniak | Eveline |
| 1964 | Bassett | Richard J |
| 1964 | Bray | Jan Carolyn |
| 1964 | Brinsmead | Max W |
| 1964 | Brodie | Jon |
| 1964 | Carmody | Gregory |
| 1964 | Carthew | Geoffrey Allen |
| 1964 | Connell | Barbara |
| 1964 | Cropley | Timothy |
| 1964 | Cunningham | Richard |
| 1964 | Currie | John Orgill |
| 1964 | Davies | Brian William |
| 1964 | Davis | Harry |
| 1964 | Doyle | Diane |
| 1964 | Ell | Susan |
| 1964 | Elliott | S W |
| 1964 | Ellis | Michael |
| 1964 | Ewing | Michael Bruce |
| 1964 | Fell | Kevin |
| 1964 | Fletcher | Ian |
| 1964 | French | Robert Shenton |
| 1964 | Gardner | Diana E |
| 1964 | Gosling | Kerry |
| 1964 | Gow | Anne Josephine |
| 1964 | Green | Judith M |
| 1964 | Grout | David Robert |
| 1964 | Hair | Alan Ronald |
| 1964 | Handlinger | Michael John |
| 1964 | Hawkins | Jeffrey |
| 1964 | Herborn | Andrew |
| 1964 | Herman | Brian John |
| 1964 | Hopkins | William Gary |
| 1964 | Horn | John William |
| 1964 | Horne | Patricia |
| 1964 | Hunter | Judith |
| 1964 | Hutchinson | Mary |
| 1964 | Illingworth | Garth Darrek |
| 1964 | Kelleher | Richard John |
| 1964 | Kennedy | John |
| 1964 | Kershaw | Terrence Roy |
| 1964 | Kien | Jennifer |
| 1964 | King | Alan |
| 1964 | King | Catherine Elizabeth |
| 1964 | Knight | John Howard |
| 1964 | Lassman | Jeffrey |
| 1964 | Lewis | Katherine Sylvia |
| 1964 | Libhaber | Robert |
| 1964 | Lindberg | Laurelie Rae |
| 1964 | Long | Adelle |
| 1964 | MacNeil | Andrew Rowan |
| 1964 | Manley | Marilyn |
| 1964 | Martin | Sue J |
| 1964 | McDonald | Roderick |
| 1964 | Moran | John Leith |
| 1964 | Morgan | Elizabeth Joan |
| 1964 | Morrison | Margaret |
| 1964 | Moth | Kenneth James |
| 1964 | Moulds | Graham Joseph |
| 1964 | Muir | Ann |
| 1964 | Nacinovich | Herman |
| 1964 | Nadebaum | Peter Robert |
| 1964 | Nettleship | Lesley |
| 1964 | Nissen | Graham |
| 1964 | O'Donnell | Rosemary Anne |
| 1964 | Olds | Carolyn Margaret |
| 1964 | Porter | Allan Gregory |
| 1964 | Quin | Merita Gail |
| 1964 | Ridgway | Denise |
| 1964 | Roberts | Jan |
| 1964 | Rogers | Raymond |
| 1964 | Schofield | Kenneth |
| 1964 | Sellick | Lynette |
| 1964 | Serisier | David |
| 1964 | Sherwood | John Edwin |
| 1964 | Short | Margaret Ann |
| 1964 | Simmonds | Roslyn Nea |
| 1964 | Southcott | James Bruce |
| 1964 | Spooner-Hart | Robert |
| 1964 | Stack | James |
| 1964 | Storey | D W |
| 1964 | Taylor | Stephen James |
| 1964 | Thomas | Richard |
| 1964 | Tighe | Philip |
| 1964 | Tiver | Kenneth William |
| 1964 | Turney | Terence |
| 1964 | Tytler | Richard |
| 1964 | Weller | Robert George |
| 1964 | Wells | George |
| 1964 | Whitby | Kerry John |
| 1964 | Whitecross | Dianne |
| 1964 | Wilson | Peter Charles |
| 1964 | Wrigglesworth | Jennifer Margaret |
| 1965 | Allen | Robert Kingsley |
| 1965 | Anderson | John Robert |
| 1965 | Ardino | John |
| 1965 | Barker | Ken Robert |
| 1965 | Barrett | Kenneth William |
| 1965 | Barrett | Philip John |
| 1965 | Bird | Paul Bernard |
| 1965 | Bocking | John James |
| 1965 | Bowden | David Lewis |
| 1965 | Bower | Barry Joseph |
| 1965 | Brammer | Robert Arthur John |
| 1965 | Briggs | Ronald Gordon |
| 1965 | Brown | Annabelle |
| 1965 | Brown | John Jim |
| 1965 | Campbell | Joseph |
| 1965 | Charlton | George |
| 1965 | Chidiac | Paul |
| 1965 | Cohen | David Damien |
| 1965 | Collilns | Paul Anthony |
| 1965 | Crawford | Elizabeth Ann |
| 1965 | D'urso | Antonio |
| 1965 | Davies | Wayne |
| 1965 | Davis | Lesley |
| 1965 | Daw | Christine Helen |
| 1965 | Dawson | Jean Christine |
| 1965 | Delaney | Howard |
| 1965 | Dennett | Pamela Betty |
| 1965 | Enright | Anthony |
| 1965 | Evans | Glynn Maxwell |
| 1965 | Fitzgerald | Leonie |
| 1965 | Garland | Merelyn Ann |
| 1965 | Gaunt | Graeme Newton |
| 1965 | Giles | Ian Hugh |
| 1965 | Goedegebuure | Marja Eugenie |
| 1965 | Goldsbrough | Paul |
| 1965 | Gregg | Chantal |
| 1965 | Grubits | Stephen |
| 1965 | Henderson | Ian Donald |
| 1965 | Hendriks | Maria E |
| 1965 | Kelly | Robert George |
| 1965 | Kidger | Barbara Jean |
| 1965 | King | Steve Ernest |
| 1965 | Kivi | Marika Maret |
| 1965 | Laing | William Peter |
| 1965 | Lawrence | Peter John |
| 1965 | Lawrie | Roy Andrew |
| 1965 | Lee | Brian James |
| 1965 | Lee | Colin |
| 1965 | Lonergan | Terence |
| 1965 | Loxton | John Harold |
| 1965 | Macpherson | Graham Kenneth |
| 1965 | Madill | Denise |
| 1965 | McCulloch | Stuart |
| 1965 | McDermott | Neil Martin |
| 1965 | Michaelis | Frances |
| 1965 | Miller | John Stuart |
| 1965 | Miller | Lloyd James |
| 1965 | Milroy | Christopher John |
| 1965 | Moyes | Lorraine Christine |
| 1965 | Murphy | Peter John |
| 1965 | O'Brien | Patricia |
| 1965 | Officer | Patick Rupert |
| 1965 | Parker | Jon B |
| 1965 | Pidock | Jennifer Helen |
| 1965 | Pigott | Christopher Gorrie |
| 1965 | Price | Gary William |
| 1965 | Price | Ken |
| 1965 | Quan | Johnny |
| 1965 | Rice | Rosemary Elizabeth |
| 1965 | Richardson | Garry Thomas |
| 1965 | Riggs | Victoria Joan |
| 1965 | Ritchie | Alan John |
| 1965 | Sasonow | Michael |
| 1965 | Schilling | Frederick |
| 1965 | Schodt | David William |
| 1965 | Service | David Allen |
| 1965 | Silvester | Paul Francis |
| 1965 | Slee | Arlene Marie |
| 1965 | Smith | David Lewis |
| 1965 | Smith | Geoffrey Robert |
| 1965 | Smith | Gregory Alec |
| 1965 | Sullivan | Maureen Laurel |
| 1965 | Symons | Jennifer |
| 1965 | Tan | Lay Hooh |
| 1965 | Varley | Bruce Edward |
| 1965 | Walker | Robyn |
| 1965 | Wallace | Howard Neil |
| 1965 | Weir | Anthony Donald |
| 1965 | Whitington | Alison Margaret |
| 1965 | Williams | Pamela |
| 1965 | Wood | Basil Stewart |
| 1965 | Wood | Helen |
| 1965 | Wright | Peter James |
| 1965 | Yates | Ross Wilson |
| 1965 | Zaremba | Peter |
Send any information to



