Missing International Science School (ISS) Alumni: 1970-1979
The themes of the International Science Schools (ISS) during these years were:
| Year of ISS | Theme |
|---|---|
| 1970 | Pioneering in outer space |
| 1971 | Molecules to Man |
| 1972 | Brain Mechanisms and the Control of Behaviour |
| 1973 | Focus on the Stars |
| 1974 | Solar Energy |
| 1975 | Our Earth |
| 1977 | Australian Animals and their Environment |
| 1979 | Energy for Survival |
The following ISS alumni for these years are shown in our database as having no valid mailing address. We'd appreciate any help you can give us with finding any of your "missing" contemporaries - or finding you if its your name on the list.
Send any information to
| Year of ISS | Family Name | Given Names |
|---|---|---|
| 1970 | Akam | Michael Edwin |
| 1970 | Anderson | Glenn |
| 1970 | Andersons | Vicki |
| 1970 | Andrew | Geoffrey James |
| 1970 | Armitage | David |
| 1970 | Berthon-Jones | Kathryn |
| 1970 | Betty | David John |
| 1970 | Brookes | Sheila Margaret |
| 1970 | Bryant | Peter |
| 1970 | Chapin | Susan J |
| 1970 | Charny | Susan Sophie |
| 1970 | Creese | Brian Ronald |
| 1970 | Crome | Mark Andrew |
| 1970 | Davis | Anne Lorraine |
| 1970 | Drum | Mary Therese |
| 1970 | Edgar | Barbara |
| 1970 | Edwards | Stephen Anthony |
| 1970 | Fitzhardinge | David B |
| 1970 | Glanville | Allan Robert |
| 1970 | Goddard | Clifford William |
| 1970 | Goldman | Amanda Rose |
| 1970 | Gray | Cathy |
| 1970 | Hall | John Leighton |
| 1970 | Harris | Christopher Michael |
| 1970 | Harris | June Munro |
| 1970 | Herbstein | Karin |
| 1970 | Hill | Robert Ian |
| 1970 | Howe | Edward James |
| 1970 | Hughes | David John |
| 1970 | Hunt | Lynda |
| 1970 | Johnson | Peter Malcolm |
| 1970 | Kennett | Christopher Clayton |
| 1970 | Khafagi | Frederick Anthony |
| 1970 | Kitchen | Leslie John |
| 1970 | Lawson | Kerrie Anne |
| 1970 | Macleay | Ross Hunter |
| 1970 | Mainsbridge | Raymon Edward |
| 1970 | McCauley | Vincent Bede |
| 1970 | McClelland | Robyn Jessie |
| 1970 | McGregor | William Neil |
| 1970 | Miller | Mark Kevin |
| 1970 | Murphy | Michael Francis |
| 1970 | Negroponte | John |
| 1970 | Nomchong | Christopher |
| 1970 | Ogden | Peter M |
| 1970 | Payne | David |
| 1970 | Peterson | Susan M |
| 1970 | Pike | Anne H |
| 1970 | Reynolds | Mark W. |
| 1970 | Rigon | Claudio |
| 1970 | Scahill | John Damien |
| 1970 | Schmalzbach | L J |
| 1970 | Scott | Nigel Dale |
| 1970 | Simpson | Judith Margaret |
| 1970 | Smith | Janet |
| 1970 | Taverne | Philip |
| 1970 | Thomas | Robert |
| 1970 | Thulborn | Keith Raymond |
| 1970 | Walker | Neal Ian |
| 1970 | Warner | John James |
| 1970 | Watterson | Alan Wayne |
| 1970 | Webster | Paul Barber |
| 1970 | Williams | David John |
| 1970 | Wormald | Nicholas Charles |
| 1970 | Wyndham | Craig A |
| 1970 | Yagi | Ken-Ichi |
| 1970 | Young | Patricia |
| 1971 | Alexander | James Robert |
| 1971 | Auld | Peter William |
| 1971 | Bailey | Kim |
| 1971 | Barclay | David Martin |
| 1971 | Baron | Rosemary |
| 1971 | Beaudoin | Michael George |
| 1971 | Begg | Warwick Allan |
| 1971 | Bromley | Stephen Brian |
| 1971 | Brown | Peter Robert |
| 1971 | Brown | Philip John |
| 1971 | Chamberlain | William |
| 1971 | Clarke | Katherine L |
| 1971 | Cousins | Peter Ziani |
| 1971 | Deutsch | David |
| 1971 | Dodaweek | Henry |
| 1971 | Dorsman | Beverley |
| 1971 | Dymock | Roderick N. |
| 1971 | Edwards | Roslyn Mary |
| 1971 | Exner | Rolf |
| 1971 | Fieldes | Diane |
| 1971 | Fisher | Bradford J. |
| 1971 | Geeves | Ross John |
| 1971 | Goldthorpe | Ward |
| 1971 | HEIDTMANN | Patricia |
| 1971 | Herbert | Douglas Andrew |
| 1971 | Howard | John |
| 1971 | Hughes | Barry D |
| 1971 | Hung | Philip |
| 1971 | Kelson | Elaine M |
| 1971 | Kelson | Keith R |
| 1971 | Krieger | Mark Sydney |
| 1971 | Lamb | Susan M |
| 1971 | Llewellyn | Danny James |
| 1971 | Looney | David J |
| 1971 | Mann | Graham John |
| 1971 | McLeod | Kenneth Wallace |
| 1971 | McMahon | Brian Gordon |
| 1971 | Mew | Gregory Royce |
| 1971 | Minchin | Peter |
| 1971 | Moore | Ross Robin |
| 1971 | Morita | Mariko |
| 1971 | Nygren | Phillip K |
| 1971 | O'Neil | Ross Alan |
| 1971 | O'Neill | Dianne |
| 1971 | Obersby | Adrian Neal |
| 1971 | Ono | Yoshitaka |
| 1971 | Ryan | Stephen |
| 1971 | Schafer | John C |
| 1971 | Schoen | Deborah Lee |
| 1971 | Stanley | Mary A |
| 1971 | Stubbings | Barbara |
| 1971 | Swift | Stephen J. |
| 1971 | TAKENAKA | Yasuo |
| 1971 | Thomas | Julia Mary |
| 1971 | Uebel | John Murray |
| 1971 | Waples | David B |
| 1971 | Weller | Paul Anthony |
| 1971 | Winter | Gregory J |
| 1971 | Wise | John Stanley |
| 1971 | Wood | Chris |
| 1971 | Woof | Catherine Margaret |
| 1971 | Yokota | Fumiko |
| 1972 | Benness | Christopher |
| 1972 | Bradshaw | John |
| 1972 | Brand | Neil M. |
| 1972 | Bunn | Lindsay |
| 1972 | Burns | Daniels |
| 1972 | Burns | Keith Howard |
| 1972 | Canning | Christine |
| 1972 | Carnie | Steven L. |
| 1972 | Collins | Raymond Edward |
| 1972 | Crampton | Reginald Michael |
| 1972 | Cumming | Fiona |
| 1972 | Dickson | James Jeffrey |
| 1972 | Doherty | John R. |
| 1972 | Duffy | Peter Neill |
| 1972 | Dunne | Lyle G. |
| 1972 | Edison | Robin J |
| 1972 | Epstein | Richard John |
| 1972 | Faire | Rosemary Julea |
| 1972 | Gallasch | Graham J. |
| 1972 | Gill | Paul |
| 1972 | Gorman | David John |
| 1972 | Gorman | William Richard |
| 1972 | Green | Roger Kelvin |
| 1972 | Griffiths | Angela |
| 1972 | Hannaford | Rodney |
| 1972 | Haskard | Kathryn A. |
| 1972 | Herk | Leonard |
| 1972 | Hooper | Malcom Arthur |
| 1972 | Huxtable | Rowan Eames |
| 1972 | Jannings | Suanne |
| 1972 | Johnson | Andra Maree |
| 1972 | Kay | Brendan |
| 1972 | Kethel | Graham |
| 1972 | Ledwich | Damien J. |
| 1972 | Lovell | Derek Thomas |
| 1972 | Maclean | Allan R. |
| 1972 | Main | David |
| 1972 | McCallum | Scott |
| 1972 | McDonald | Timothy |
| 1972 | McLoughlin | Peter Denis |
| 1972 | Nossal | Alan |
| 1972 | Paling | Reginald Ronald |
| 1972 | Palmer | Dorothy Judith |
| 1972 | Pedersen | Bryan |
| 1972 | Robinson | Leslie D |
| 1972 | Satchwell | Bruce Richard |
| 1972 | Sato | Jun-ichi |
| 1972 | Scheul | Philip |
| 1972 | Scott | Jonathan |
| 1972 | Small | James M |
| 1972 | Smith | Roger Montague |
| 1972 | Suda | Yûji |
| 1972 | Talvenheimo | Jane A |
| 1972 | Tapp | Anne F. |
| 1972 | Tye | Judith |
| 1972 | Watters | Gregory Ross |
| 1972 | Watts | David J. |
| 1972 | Webster | Peter James |
| 1972 | White | Roslyn |
| 1972 | Wozniczka | Les |
| 1972 | Wright | Robertson James |
| 1972 | Young | Albert T |
| 1972 | Young | Lois A. |
| 1972 | Zaunders | John James |
| 1973 | Atkins | Geoffry Michael |
| 1973 | Bowman | Christine |
| 1973 | Brady | Charles Joseph |
| 1973 | Briske | Claude |
| 1973 | Brocklebank | Jane R |
| 1973 | Brown | John |
| 1973 | Carter | Nicola Jane |
| 1973 | Couper | Simon Samuel |
| 1973 | Dowton | Stephen Bruce |
| 1973 | Dunlop | Iain Stirling |
| 1973 | Edmunds | June L |
| 1973 | Edmunds | Lafe R. |
| 1973 | Farmer | Noel Edward |
| 1973 | Gill | Glynn Allen |
| 1973 | Goncalves | Jose Manuel Martins |
| 1973 | Grunberg | Peter David |
| 1973 | Harvey | Michael |
| 1973 | Hayman | John |
| 1973 | Hooper | Stephen Charles |
| 1973 | Horner | Neville |
| 1973 | Hume | Victoria |
| 1973 | Jenkins | Peter |
| 1973 | Jones | Warwick D |
| 1973 | Kleeman | Richard |
| 1973 | Lacy | Leo Patrick |
| 1973 | Lageman | Alexander |
| 1973 | Laidlaw | Susan Catherine |
| 1973 | Leslie | Simon Davie |
| 1973 | Lowry | Philip A |
| 1973 | Lucas | Elizabeth |
| 1973 | Maitland | Stephen D |
| 1973 | Marshall | Gregory |
| 1973 | Matalanis | George |
| 1973 | Matlock | Hugh B |
| 1973 | McCaskill | John Simpson |
| 1973 | McGuinness | David Alexander |
| 1973 | McMichael | Kathleen A |
| 1973 | McNair | Ross |
| 1973 | McNeil | Rooney John |
| 1973 | McSpedden | Andrew |
| 1973 | Meades | Robyn Alexandra |
| 1973 | Mira | Michael W |
| 1973 | Mitchell | Craig Duncan |
| 1973 | Oya | Masatoshi |
| 1973 | Pedersen | John |
| 1973 | Persinger | Sharon E |
| 1973 | Peterson | Edney James |
| 1973 | Rapson | I W |
| 1973 | Reynolds | John Ellis |
| 1973 | Robertson | Stephen Mark |
| 1973 | Scholz | Murray Charles |
| 1973 | Selig | Michael Peter |
| 1973 | Shand | Helen |
| 1973 | Short | Nicholas John |
| 1973 | Sirakoff | Christina |
| 1973 | Smith | Bryan Beresford |
| 1973 | Stokes | Elizabeth Susan |
| 1973 | Strange | Trevor |
| 1973 | Sun | Archie |
| 1973 | Sweeney | Kevin |
| 1973 | Talent | John James |
| 1973 | Ticehurst | Stephen Bruce |
| 1973 | Tokuyama | Kyoko |
| 1973 | Udall | Susan |
| 1973 | Udoguchi | Akihiko |
| 1973 | Van Buynder | Paul G |
| 1973 | Wheatstone | Mark |
| 1973 | White | Peter John |
| 1973 | Whitmont | Debbie |
| 1973 | Willard | Mark W |
| 1973 | Willett | Rita M |
| 1973 | Williams | David Andrew |
| 1973 | Zabkar | Franc Branko |
| 1974 | Arnold | Jennifer Joan |
| 1974 | Baker | Andrew |
| 1974 | Baudouin | Christine J |
| 1974 | Bell | John Marcus |
| 1974 | Burkitt | Anthony |
| 1974 | Burnett | John |
| 1974 | Chaplain | Catherine Mary |
| 1974 | Clarke | Megan |
| 1974 | Cohen | Terry Suzanne |
| 1974 | Colman | Randal |
| 1974 | Cox | Janine |
| 1974 | Crocker | David |
| 1974 | Dahni | Robert |
| 1974 | Dawson | Peter |
| 1974 | Delahoy | Murray |
| 1974 | Ferguson | John |
| 1974 | Fieldus | Alan |
| 1974 | Florin | Sylvia |
| 1974 | Goswell | John Charles |
| 1974 | Grant | Jennifer |
| 1974 | Hall | Robert Warren |
| 1974 | Hart | Peter John |
| 1974 | Heilmair | Angelika |
| 1974 | Horne | Michael |
| 1974 | Jackson | Dennis Robin |
| 1974 | Kyle | John Bernard |
| 1974 | Lewis | Roger Adrian |
| 1974 | Mackenzie | Catherine Jane |
| 1974 | McCrum | Kevin Ross |
| 1974 | Mills | Richard E |
| 1974 | Moore | Ian Donald |
| 1974 | Moran | Mary |
| 1974 | Nagae | Yuko |
| 1974 | Nakatsuka | Roy H |
| 1974 | Nancarrow | Gregory |
| 1974 | Nankivell | Edwin Charles |
| 1974 | O'Byrne | Carolyn Anne |
| 1974 | Orr | Lawrence K |
| 1974 | Parkhouse | Thomas Richard |
| 1974 | Parslow | Ross James |
| 1974 | Pearson | Marion |
| 1974 | Reutens | Patrick |
| 1974 | Roberts | Catherine Ann |
| 1974 | Russell | Stephen |
| 1974 | Seoh | Thomas C |
| 1974 | Smith | Jonathan |
| 1974 | Thomas | Judith |
| 1974 | Thompson | Christopher |
| 1974 | Walker | Phillip |
| 1974 | Ward | Grace |
| 1974 | Ward | Max |
| 1974 | Weiss | Andrew Austin |
| 1974 | Willson | Gregory Oswald |
| 1974 | Wing | Malcolm John |
| 1974 | Wright | Judith |
| 1974 | Yamada | Koji |
| 1975 | Allen | Peter John |
| 1975 | Auburn | William E. |
| 1975 | Bradbury | Bruce |
| 1975 | Brown | Claire Rosemary |
| 1975 | Buttery | Robert Gordon |
| 1975 | Canavier | Carmen A |
| 1975 | Chan | Arlene |
| 1975 | Chandler | Graeme |
| 1975 | Chapman | Murray Grant |
| 1975 | Chorvat | Grant H |
| 1975 | Clarke | Stephen |
| 1975 | Conigrave | Katherine |
| 1975 | Cook | Robert Francis |
| 1975 | Crofts | Roger Bruce |
| 1975 | Dash | Jane Louise |
| 1975 | Dodd | Philip |
| 1975 | Emery | Julie |
| 1975 | Findeis | Jacqueline |
| 1975 | Fleming | William Robert |
| 1975 | Fletcher | Dougals Ian |
| 1975 | Freeman | Greg |
| 1975 | Gent | Dale |
| 1975 | Gubbin | Shane Gregory |
| 1975 | Harrington | Jane Therese |
| 1975 | Hirota | Shinya |
| 1975 | Holmwood | Christopher |
| 1975 | Isaacs | Robin David |
| 1975 | Ishikawa | Kimiko |
| 1975 | Jenkinson | Judith Helen |
| 1975 | Kachoyan | Bernard |
| 1975 | Keogh | John |
| 1975 | Kwa | Anthony |
| 1975 | Lawrence | Ann Elizabeth |
| 1975 | Lawrence | Ian Robert |
| 1975 | Lonergan | Maureen |
| 1975 | Lyndon | Helen |
| 1975 | Mansfield | Neil Colin |
| 1975 | McGee-Collett | Martin |
| 1975 | McParland | Susan |
| 1975 | McTigue | Christine |
| 1975 | Meagher | Dorothy Margaret |
| 1975 | Musgrave | Robert John |
| 1975 | Naono | Kazuko |
| 1975 | O'Brien | Bradley |
| 1975 | Orrman | Sharon |
| 1975 | Parkin | Raymond Philip |
| 1975 | Prior | John Anthony |
| 1975 | Sawhill | Bruce K |
| 1975 | Schneider | Stephen E |
| 1975 | Sinclair | Mark John |
| 1975 | Snoswell | Mark A. |
| 1975 | Starling | Anne |
| 1975 | Stringfellow | Joanne |
| 1975 | Trethewey | Jane |
| 1975 | Tugwell | Susan |
| 1975 | Van Cooten | Donald Eric |
| 1975 | Ward | Merran |
| 1975 | Watts | Carol |
| 1975 | Wetherald | Margaret Elizabeth |
| 1975 | Wilkinson | Chris |
| 1975 | Williams | Neville Anthony |
| 1975 | Wright | John David |
| 1977 | Ackland | Matthew Alan |
| 1977 | Adams | Mary |
| 1977 | Alcock | Robert George |
| 1977 | Balding | David |
| 1977 | Barby | Anne Maree |
| 1977 | Beasley | Wendy Joy |
| 1977 | Bishop | Virginia |
| 1977 | Bonanno | Tony |
| 1977 | Bradford | Rhonda Diane |
| 1977 | Brady | Kerrie |
| 1977 | Burke | Gregory |
| 1977 | Channon | Anne Louise |
| 1977 | Codd | Christopher Garnham |
| 1977 | Cohen | Adrian John |
| 1977 | Connor | Roslyn |
| 1977 | Conran | John |
| 1977 | Curtis | Fiona Anne |
| 1977 | Douglas | Michael |
| 1977 | Flitney | Adrian |
| 1977 | Guymer | Grenville |
| 1977 | Harvey | Karen |
| 1977 | Hays | Neale All |
| 1977 | Horn | Janette |
| 1977 | Inder | Brett |
| 1977 | Katsanos | Arthur |
| 1977 | Kelly | Grant Paul |
| 1977 | Kendall | Colin Lewis |
| 1977 | Kinlay | Scott |
| 1977 | Langley | Philip Ian |
| 1977 | Lawrence | Glen |
| 1977 | Lennard | Christopher |
| 1977 | Lowe | Elizabeth Lesley |
| 1977 | Mataga | Peter |
| 1977 | Miflin | Jeanette |
| 1977 | North | Kathryn |
| 1977 | Parker | Phillip |
| 1977 | Richardson | Drew B. |
| 1977 | Robinson | Anne |
| 1977 | Ryan | Cherie |
| 1977 | Schafer | Stephen |
| 1977 | Smith | Christine Margaret |
| 1977 | St Hill | Brenda Lois |
| 1977 | Stubbings | Diane |
| 1977 | Tamosaitis | Ann |
| 1977 | Tonkin | Joanne |
| 1977 | Weaver | Debbie |
| 1977 | Welsh | Angela |
| 1977 | Wise | Frances |
| 1977 | Wright | Angela |
| 1977 | Zammit | Philip |
| 1979 | Ainsworth | Cathy |
| 1979 | Angwin | Meredith June |
| 1979 | Avard | Kathy |
| 1979 | Biddulph | Nerida |
| 1979 | Brant | Nicholas James |
| 1979 | Cameron | Phillip |
| 1979 | Carlino | Josephine |
| 1979 | Charley | Michael |
| 1979 | Cooper | Stephen |
| 1979 | Cox | Linda Eileen |
| 1979 | Daly | Joanne |
| 1979 | Davis | Andrew Robert |
| 1979 | Douglas | Richard George |
| 1979 | Drury | Craig |
| 1979 | Fleming | Stephen R |
| 1979 | Fortune | Kathy |
| 1979 | Frisken | Steven |
| 1979 | Gration | Richard |
| 1979 | Hayes | Steven |
| 1979 | Hensel | Andrew David |
| 1979 | Hermans | Rosemary |
| 1979 | Himonas | Mary |
| 1979 | Hollis | Lorna Ann |
| 1979 | Josephs | Peter |
| 1979 | KANAGARAJAH | Shanthini |
| 1979 | Karipoff | Maria |
| 1979 | Kay | David Norman |
| 1979 | Kilpatrick | Cheryl |
| 1979 | Koops | Holman |
| 1979 | Kramer | Leslie |
| 1979 | Lee | Barbara |
| 1979 | Lloyd | Jody |
| 1979 | Marsay | Yvonne |
| 1979 | Masuoka | Ryusuke |
| 1979 | Mathers | Andrew John |
| 1979 | Mayne | Phillip |
| 1979 | McCabe | Irena |
| 1979 | McConville | Stephen |
| 1979 | McCutcheon | Alison Fay |
| 1979 | McKay | Ewen |
| 1979 | McLean | Peter Mark |
| 1979 | McMullen | Mark John |
| 1979 | Merrick | Phillip |
| 1979 | Michael | Kelvin John |
| 1979 | Morrow | Kenneth |
| 1979 | Nairn | Amanda |
| 1979 | O'Donnell | Michael |
| 1979 | Park | Megan Ann |
| 1979 | Parkinson | Ian |
| 1979 | Parsons | Kim Maree |
| 1979 | Pettigrew | Anne Elizabeth |
| 1979 | Plorer | David |
| 1979 | Quinlivan | Michael |
| 1979 | Raymond | Christopher John |
| 1979 | Robertson | Leanne Gaye |
| 1979 | Rogers | Nicole |
| 1979 | Rozendal | Kenneth B |
| 1979 | Santsingh | Marie P |
| 1979 | Sheppard | Lesley Ann |
| 1979 | Smelt | James Michael |
| 1979 | Smith | Joanna |
| 1979 | Smith | Mark |
| 1979 | Stanek | Sean Timothy |
| 1979 | Starz | Hilke |
| 1979 | Steer | CHARLOTTE LOUISE |
| 1979 | Stimson | Murray |
| 1979 | Thost | Douglas |
| 1979 | Tominaga | Kazuya |
| 1979 | Vaughan-Smith | Jocelyn |
| 1979 | Williams | Jenny |
| 1979 | Wilson | Diana |
| 1979 | Young | Matthew |
Send any information to



