Missing International Science School (ISS) Alumni: 1980-1989
The themes of the International Science Schools (ISS) during these years were:
| Year of ISS | Theme |
|---|---|
| 1981 | Biological Manipulation of Life |
| 1983 | Science Update 1983 |
| 1985 | The Study of Populations |
| 1987 | Highlights in Science |
| 1989 | Today's Science Tomorrow's Technology |
The following ISS alumni for these years are shown in our database as having no valid mailing address. We'd appreciate any help you can give us with finding any of your "missing" contemporaries - or finding you if its your name on the list.
Send any information to
| Year of ISS | Family Name | Given Names |
|---|---|---|
| 1981 | Anderson | Jean |
| 1981 | Aubin | Philip |
| 1981 | Barnes | Geoffry |
| 1981 | Baxter | Jacqueline |
| 1981 | Binet | Marlon |
| 1981 | Blanck | Jacqueline |
| 1981 | Bradley | Michael |
| 1981 | Bradley | Scott |
| 1981 | Bragg | Elizabeth |
| 1981 | Brown | David Logan |
| 1981 | Carabott | Angela |
| 1981 | Carswell | Lillian Joy |
| 1981 | Choong | Ann |
| 1981 | Chriss | Helen |
| 1981 | Chung | Soo Mi |
| 1981 | Collins | Robyn |
| 1981 | Davies | Tom |
| 1981 | Donald | Elizabeth Isabella |
| 1981 | Duball | Natalie |
| 1981 | Fairgray | Roger B |
| 1981 | Fairgray | Roger Brian |
| 1981 | Field | Carolyn |
| 1981 | Frost | Jane |
| 1981 | Gialanze | Anne Marie |
| 1981 | Glover | Bob |
| 1981 | Grace | Robert |
| 1981 | Grogam | Peter James |
| 1981 | Hefford | Rodney |
| 1981 | Howell | Kerry Margaret |
| 1981 | Hulak | Peter |
| 1981 | Ingham | Nicholas |
| 1981 | Jackson | Trevor Robert |
| 1981 | Jones | Lyndall Margaret |
| 1981 | Lister | Karen |
| 1981 | London | Kerry |
| 1981 | Macri | Vince |
| 1981 | Mathias | Tania |
| 1981 | McConnell | Rodney John |
| 1981 | McPherson | Naomi |
| 1981 | Menzies | Paul Alexander |
| 1981 | Miura | Yutaka |
| 1981 | Nakayama | Katsuhiro |
| 1981 | Norwood | Suzanne |
| 1981 | O'Brien | Karen Anne |
| 1981 | Parfitt | Andrew James |
| 1981 | Patten | Anne Louise |
| 1981 | Phoa | Wesley Kym Son |
| 1981 | Roweth | Carolyn |
| 1981 | Seto | Ronald |
| 1981 | Shinzato | Yukiko |
| 1981 | Sides | Nicole Susan |
| 1981 | Smith | Jacqueline |
| 1981 | Stanham | Jane |
| 1981 | Stoilov | Vasil |
| 1981 | Swan | Linda |
| 1981 | Takeshita | Chikako |
| 1981 | Thrussell | Sheryl |
| 1981 | Timms | Tracey |
| 1981 | Walpole | Tamson |
| 1981 | Williams | David |
| 1981 | Yamafuji | Tsuneo |
| 1983 | Arnold | Lauren |
| 1983 | Austin | Peter Richard |
| 1983 | Boyce | John D |
| 1983 | Bridge | Christopher |
| 1983 | Clayton | Helen |
| 1983 | Clydsdale | Elizabeth |
| 1983 | Coulson | Lindy Rosalind |
| 1983 | Darvall | Pip |
| 1983 | De Costa | Lawrence B |
| 1983 | Dennis | Simon J |
| 1983 | Dunbar | Nicola |
| 1983 | Dunne | Michael |
| 1983 | Ennis | Jonathan |
| 1983 | Fallow | Jonathan B |
| 1983 | Geraghty | Mark Richard |
| 1983 | Glover | Jean |
| 1983 | Gordon | Stephen |
| 1983 | Halbisch | Roslyn |
| 1983 | Hetherington | Andrew E. |
| 1983 | Ho Shon | Terence |
| 1983 | Hole | Joanna |
| 1983 | Ichikawa | Makoto |
| 1983 | Jones | Catherine |
| 1983 | Kassim | Liza |
| 1983 | Kelly | Darren Raoul Charles |
| 1983 | Kernick | Philip |
| 1983 | Kett | Warren |
| 1983 | Mackenzie | Fiona |
| 1983 | Malcolm | Allison |
| 1983 | Maniero | Margaret |
| 1983 | McCafferty | Joanne |
| 1983 | Milazzo | Christine |
| 1983 | Mills | Robyn |
| 1983 | Morgan | John Douglas |
| 1983 | Pannell | John |
| 1983 | Paton | Catherine Mary |
| 1983 | Pau | Pauline |
| 1983 | Peake | Michael |
| 1983 | Peterson | Rachel |
| 1983 | Pope | Rodney |
| 1983 | Purvinskis | Robert |
| 1983 | Quigley | Laura |
| 1983 | Raynor | Brian |
| 1983 | Rigby | Owen G |
| 1983 | Rowlands | Wayne |
| 1983 | Rush | Rosemary |
| 1983 | Scartaccini | Ellis |
| 1983 | See | David |
| 1983 | Shannon | John |
| 1983 | Sheppeard | Marni |
| 1983 | Siow | Kevin |
| 1983 | Skarbek | Yvonne |
| 1983 | Stokes | Peter |
| 1983 | Thomas | Craig R |
| 1983 | Vincent | Penne |
| 1983 | Vu | Tung |
| 1983 | Wong | Mark Hwee Ming |
| 1985 | Aviani | Mary |
| 1985 | Ball | Jodie |
| 1985 | Bannister | Amos R |
| 1985 | Bicego | Ian P |
| 1985 | Bowles | Karl |
| 1985 | Brammall | Jennifer |
| 1985 | Bunton | Patricia |
| 1985 | Butson | Warren |
| 1985 | Campbell | Joanna |
| 1985 | Chow | Su-Min |
| 1985 | Clay | Paul A |
| 1985 | Cole | Monique |
| 1985 | Cooper | Judy |
| 1985 | Crawford | Anthony J |
| 1985 | Day | Kim |
| 1985 | De Salis | Tasha |
| 1985 | Delaney | Sophie C |
| 1985 | Dillamore | Claire J |
| 1985 | Dyson | Ian A |
| 1985 | Formica | Neil T |
| 1985 | Fotheringham | David |
| 1985 | Fowlstone | Janene |
| 1985 | Fuller | Karen L |
| 1985 | Gare | Damien |
| 1985 | Hancock | Brian |
| 1985 | Hanly | Lachlan |
| 1985 | Hochstetter | Krista |
| 1985 | Holdaway | Terena Linda |
| 1985 | James | Michael |
| 1985 | Jassal | Kiran |
| 1985 | Jittreeprasert | Kitti |
| 1985 | King | Jacquelyn |
| 1985 | Lee | Jin |
| 1985 | Levien | Richard B |
| 1985 | Ling | Cecilia |
| 1985 | Liu | Peter |
| 1985 | Marks | Denese |
| 1985 | Maxwell | Leah |
| 1985 | McAuliffe | Bradley |
| 1985 | McDonald | Andrew |
| 1985 | Miller | Karl W |
| 1985 | Moore | Katrina |
| 1985 | Moore | Stephen |
| 1985 | Nguyen | Thien |
| 1985 | O'Brien | Michael |
| 1985 | Palazzi | Kendall |
| 1985 | Robinson | Tracey |
| 1985 | Rojas | Nina Rosario |
| 1985 | Scrimshaw | Steve |
| 1985 | Seki | Shuhei |
| 1985 | Shackell | Cameron |
| 1985 | Starr | Tim |
| 1985 | Stedman | Nicola J |
| 1985 | Tenneti | Girija |
| 1985 | Waldock | Judith |
| 1985 | Walker | Peter |
| 1985 | Wallace | Steven |
| 1985 | Walsh | Philippa |
| 1985 | WAN MOKHTAR | WAN ABDUL HAKIM BIN |
| 1985 | Wan Mokhtar | Wan Hekmat Bte |
| 1985 | Warwick | Mara |
| 1985 | Waterman | Sally |
| 1985 | Weldon | Lisa S |
| 1985 | White | Anthony |
| 1985 | Wolfe | Nigel |
| 1985 | Wu | Ted |
| 1987 | Addison | Damien |
| 1987 | Andrews | Matthew J |
| 1987 | Banjongsat | Waranun |
| 1987 | Barry | Jacqueline |
| 1987 | Bjerkhamn | Sven |
| 1987 | Bryant | Thomas M |
| 1987 | Bui | Tram A |
| 1987 | Capel | Marcus |
| 1987 | Cash | Todd |
| 1987 | Chan | Raphael |
| 1987 | Chan | Yeow |
| 1987 | Cleary | Gaibrielle |
| 1987 | Cramb | Stephen |
| 1987 | D'Helon | Cassius |
| 1987 | Doktor | Irena |
| 1987 | Ellis | Kirrily A |
| 1987 | Faulkner | John William |
| 1987 | Ford | Jennifer |
| 1987 | Frost | Deborah |
| 1987 | Fullarton | Agneta |
| 1987 | Gonzalez | Aranzazu |
| 1987 | Hansen | Kristina L |
| 1987 | Hensley | Stuart G |
| 1987 | Hocking | Robyn |
| 1987 | Holbeck | Sarah A |
| 1987 | Hudson | Lyndal |
| 1987 | Hunter | David |
| 1987 | Katz | George |
| 1987 | Keay | Nerissa |
| 1987 | Knoop | Anna |
| 1987 | Langdon | Jennifer |
| 1987 | Lau | Patrick |
| 1987 | Loon Seng Chee | |
| 1987 | Ma | John |
| 1987 | May | Meryta |
| 1987 | Merrington | Peter A |
| 1987 | Newton | Anthony |
| 1987 | Pedersen | Carol |
| 1987 | Promlikitchai | Pisut |
| 1987 | Quinn | Katherine J |
| 1987 | Rens | Tracey |
| 1987 | Saharov | Sacha |
| 1987 | Sarandrea | George |
| 1987 | Shand | Todd |
| 1987 | Sirivisoot | Supatra |
| 1987 | Takahashi | Yusuke |
| 1987 | Thanitpotchaman | Wisut |
| 1987 | Thomas | Peter J |
| 1987 | Vlaming | Suzanne |
| 1987 | Wanitchakorn | Nophadol |
| 1987 | Way Lead | |
| 1987 | Wevers | Scott |
| 1987 | Wimmer | Nicole |
| 1987 | Wood | Elizabeth |
| 1987 | Yoo | Jeannie |
| 1987 | Zarafetas | Vassilios |
| 1989 | Allford | Jason |
| 1989 | Bolland | Mark Jonathan |
| 1989 | Borucka | Gosia |
| 1989 | Browne | Danielle |
| 1989 | Canty | David |
| 1989 | Chen | Eunice Yu |
| 1989 | Chesterman | Simon |
| 1989 | Donaghey | Adrian |
| 1989 | Duncan | Aaron |
| 1989 | Elsey | Justin |
| 1989 | Evans | Angela |
| 1989 | Garg | Pallav |
| 1989 | Garrard | Rachel |
| 1989 | Geil | Paul |
| 1989 | Grigson | Renee Liane |
| 1989 | Grimm | Andrew |
| 1989 | Grosman | Danielle |
| 1989 | Hann | Michael James |
| 1989 | Hatton | Rochelle |
| 1989 | Herrick | Andrew Keith |
| 1989 | Joils | Adam |
| 1989 | Kim | Susan |
| 1989 | Knepp | Jennifer |
| 1989 | Lettich | Bruno |
| 1989 | Liew | Cherith L |
| 1989 | Lim | Irwin Geoksan |
| 1989 | Mallam | Timothy |
| 1989 | Masnick | Simon |
| 1989 | Mason | Penelope J |
| 1989 | Mauger | Nicole |
| 1989 | McCartney | Daniel |
| 1989 | McIlveen | Stephen Andrew |
| 1989 | McMonagle | Brent Anthony |
| 1989 | O'Brien | Kate |
| 1989 | O'Connor | Denise |
| 1989 | Pearce | Karen |
| 1989 | Platt | George |
| 1989 | Revelant | Peter John |
| 1989 | Ridder | Ben |
| 1989 | Sabetzadeh | Pakan |
| 1989 | Shaw | Tarra |
| 1989 | Singh | Ajeel |
| 1989 | Solomon | Melissa |
| 1989 | Sparkes | Geoffrey |
| 1989 | Story | Rohan |
| 1989 | Stuckings | Michael |
| 1989 | Su-Lian | Margaret Tay |
| 1989 | Suzuki | Seiko |
| 1989 | Tehrani | Jamak |
| 1989 | Thomas | Matthew |
| 1989 | Traynor | Grant Kevin |
| 1989 | Vallentine | Byron |
| 1989 | Vignes | Sandra |
| 1989 | Whyte | Claudia |
| 1989 | Wilson | Paul |
| 1989 | Yamaguchi | Sayomi |
Send any information to



