School of Physics, University of Sydney

MOST Supernova Remnant Catalogue
MSC.B: Newly discovered SNRs

dividing_line

   Name     Links     Position (J2000)   S_843    Size    Type 
                        RA      Dec      (Jy)    (' x ')
----------  -------   ----------------  -------  -------  ----
G286.5-1.2  f j p c   10 35 40, -59 42    1.6     26x6     S?
G289.7-0.3  f j p c   11 01 10, -60 18    6.4     18x8     S
G294.1-0.0  f j p c   11 36 10, -61 39   >2       40x40    S
G299.6-0.5  f j p c   12 21 50, -63 09    1.1     13x13    S
G301.4-1.0  f j p c   12 38 00, -63 49    2.3     37x23    S

G308.1-0.7  f j p c   13 37 40, -63 04    1.3     16x14    S
G317.3-0.2  f j p c   14 49 40, -59 46    5.2     12x10    S
G318.2+0.1  f j p c   14 54 50, -59 03   >4.3     40x35    S
G321.9-1.1  f j p c   15 23 50, -58 13   >3.8     28x28    S
G327.4+1.0  f j p c   15 46 50, -53 20    2.1     14x13    S

G329.7+0.4  f j p c   16 01 20, -52 19  >38       40x33    S
G342.1+0.9  f j p c   16 50 40, -43 04    0.6     10x9     S
G343.1-0.7  f j p c   17 00 20, -43 14    8.5     27x21    S
G345.7-0.2  f j p c   17 07 20, -40 53    0.7      7x5     S
G349.2-0.1  f j p c   17 17 20, -38 04    1.6      9x6     S

G351.7+0.8  f j p c   17 21 00, -35 27   11       18x14    S
G351.9-0.9  f j p c   17 28 50, -36 16    2.0     12x9     S
G354.8-0.8  f j p c   17 36 00, -33 42    3.1     20x18    S
----------  -------   ----------------  -------  -------  ---- 

dividing_line

PhysHome
Home
Physics@Sydney
Physics
Student
Student
Research
Research
Local
Local
Resources
Resources
Contact
Contact
Search
Search
dividing_line
Last updated: 24-Jul-1998
Bryan Gaensler