School of Physics, University of Sydney

MOST Supernova Remnant Catalogue
MSC.C: Possible SNRs

dividing_line

   Name       Position (J2000)    S_843    Size    Comment
                RA      Dec       (Jy)    (' x ')
----------  -------------------  -------  -------  -------
G308.4-1.4  13 41 25, -63 45 06    0.8     14x4    Several arcs
G317.5+0.9  14 47 16, -58 36 33    0.4     30x25   Faint incomplete shell
G319.9-0.7  15 09 14, -58 54 26    0.9      6x2    Linear structure with central bulge
G320.6-0.9  15 15 03, -58 46 55    0.5      3x3    Centrally-peaked disk
G322.7+0.1  15 23 56, -56 48 41    0.3     12x11   Very faint disk/shell

G322.9-0.0  15 25 41, -56 46 16    0.4     14x11   Very faint disk/shell
G323.2-1.0  15 31 41, -57 23 55    0.3      6x4    Amorphous structure within faint shell
G324.1+0.1  15 32 32, -56 03 08    1.2     14x6    Elongated shell
G325.0-0.3  15 39 13, -55 49 45    0.2      4x4    Faint shell
G331.8-0.0  16 13 13, -51 11 38    0.4      2x1    Elongated blob

G337.2+0.1  16 35 57, -47 19 00    1.4      3x2    Bright blob
G339.6-0.6  16 48 04, -45 52 17    0.7      3x2    Elongated blob
G345.1+0.2  17 03 40, -41 05 11    0.7     10x10   Faint shell
G345.1-0.2  17 05 21, -41 26 04    1.8      6x6    Bright shell with point source
G348.8+1.1  17 11 29, -37 35 39    0.1     10x10   Faint, incomplete shell

G350.1-0.3  17 21 01, -37 25 57    5.0      6x3    Elongated structure
----------  -------------------  -------  -------  -------

dividing_line

PhysHome
Home
Physics@Sydney
Physics
Student
Student
Research
Research
Local
Local
Resources
Resources
Contact
Contact
Search
Search
dividing_line
Last updated: 24-Jul-1998
Bryan Gaensler