Who is my lecturer?
This page is provided to help you identify your current and future lecturers. Click on the lecturer’s name to find out more.
Junior (1st year) Physics
| Semester 1 | |||
|---|---|---|---|
| PHYS 1001 | Physics 1 (Regular) | Mechanics | Jim McCaughan Kostya Ostrikov |
| Thermal Physics | Ian Cooper Christian Karnutsch |
||
| Waves & Oscillations | Helen Johnston Dennis Stello |
||
| PHYS 1002 | Physics 1 (Fundamentals) | Language of Physics | Manju Sharma Gordon Robertson |
| Mechanics | Helen Johnston Kevin Varvell |
||
| Waves & Oscillations | Ian Cooper | ||
| PHYS 1901 | Physics 1A (Advanced) | Mechanics | Geraint Lewis |
| Thermal Physics | Manju Sharma | ||
| Waves, Oscillations & Chaos | Tim Bedding | ||
| EDUH 1017 | Sports Mechanics | Manju Sharma John O'Byrne |
|
| Semester 2 | |||
|---|---|---|---|
| PHYS 1003 | Physics 1 (Technological) | Fluids | Manju Sharma |
| Electricity & Magnetism | John O'Byrne | ||
| Quantum Physics | Joe Khachan | ||
| PHYS 1004 | Physics 1 (Environmental & Life Science) | Properties of Matter | Gordon Robertson |
| Electricity & Magnetism | Joe Khachan Richard Morrow |
||
| Radiation | Stephen Bartlett | ||
| PHYS 1500 | Astronomy | Solar System Stars |
Shami Chatterjee |
| Milky Way Extragalactic astronomy |
John O'Byrne | ||
| PHYS 1902 | Physics 1B (Advanced) | Fluids | Helen Johnston |
| Electricity & Magnetism | Stephen Bartlett | ||
| Quantum Physics | Mike Wheatland | ||
| COSC 1001 & COSC 1901 |
Computational Science in MatLab & Computational Science in MatLab (Advanced) |
Mike Ireland | |
| COSC 1002 & COSC 1902 |
Computational Science in C & Computational Science in C (Advanced) |
Mike Wheatland | |
Intermediate (2nd year) Physics
| Semester 1 | |||
|---|---|---|---|
| PHYS 2011 | Physics 2A | Optics | Gordon Robertson |
| Nuclear & Particle Physics | Reza Hashemi-Nezhad | ||
| PHYS 2911 | Physics 2A (Advanced) | Optics (Advanced) | Tim Bedding |
| Nuclear & Particle Physics | Reza Hashemi-Nezhad | ||
| Semester 2 | |||
|---|---|---|---|
| PHYS 2012 | Physics 2B | Quantum Physics | Ian Johnston Gordon Robertson |
| Electromagnetic Properties of Matter | Martijn de Sterke Manju Sharma |
||
| PHYS 2013 | Astrophysics & Relativity | Introduction to Stellar Astrophysics | John O'Byrne |
| Special Relativity | Anne Green | ||
| PHYS 2213 | Physics 2EE | Optical Devices | David Moss |
| Electromagnetic Properties of Matter | Kevin Varvell | ||
| Solid State and Device Physics | David McKenzie | ||
| PHYS 2912 | Physics 2B (Advanced) | Quantum Physics (Advanced) | Ian Johnston |
| Electromagnetic Properties of Matter (Advanced) | Martijn de Sterke | ||
| PHYS 2913 | Astrophysics & Relativity (Advanced) | Introduction to Stellar Astrophysics | John O'Byrne |
| Special Relativity (Advanced) | Tim Bedding | ||



