Who is my lecturer?
This page is provided to help you identify your current and future lecturers. Click on the lecturer’s name to find out more.
| Semester 1 | |||
|---|---|---|---|
| PHYS 1001 | Physics 1 (Regular) | Mechanics | Jim McCaughan David Reilly Phil Dooley |
| Thermal Physics | Ian Cooper Iver Cairns Pulin Gong |
||
| Waves & Oscillations | Dennis Stello Greg Madsen |
||
| PHYS 1002 | Physics 1 (Fundamentals) | Language of Physics | Manju Sharma Gordon Robertson |
| Mechanics | Helen Johnston Kevin Varvell |
||
| Waves & Oscillations | Ian Cooper | ||
| PHYS 1901 | Physics 1A (Advanced) | Mechanics | Geraint Lewis |
| Thermal Physics | Zdenka Kuncic | ||
| Waves, Oscillations & Chaos | Tim Bedding | ||
| EDUH 1017 | Sports Mechanics | Manju Sharma John O'Byrne |
|
| Semester 2 | |||
|---|---|---|---|
| PHYS 1003 | Physics 1 (Technological) | Fluids | Ian Cooper |
| Electricity & Magnetism | John O'Byrne | ||
| Quantum Physics | Joe Khachan | ||
| PHYS 1004 | Physics 1 (Environmental & Life Science) | Properties of Matter | Gordon Robertson |
| Electricity & Magnetism | Joe Khachan Richard Morrow |
||
| Radiation | Iver Cairns | ||
| PHYS 1500 | Astronomy | Solar System Stars |
Peter Tuthill |
| Milky Way Extragalactic astronomy |
John O'Byrne | ||
| PHYS 1902 | Physics 1B (Advanced) | Fluids | Helen Johnston |
| Electricity & Magnetism | Boris Kuhlmey | ||
| Quantum Physics | Mike Wheatland | ||
| COSC 1001 & COSC 1901 |
Computational Science in MatLab & Computational Science in MatLab (Advanced) |
Mike Ireland | |
| COSC 1002 & COSC 1902 |
Computational Science in C & Computational Science in C (Advanced) |
Peter Drysdale | |
| Semester 1 | |||
|---|---|---|---|
| PHYS 2011 | Physics 2A | Optics | Gordon Robertson |
| Nuclear & Particle Physics | Reza Hashemi-Nezhad | ||
| PHYS 2911 | Physics 2A (Advanced) | Optics (Advanced) | Tim Bedding |
| Nuclear & Particle Physics | Reza Hashemi-Nezhad | ||
| Semester 2 | |||
|---|---|---|---|
| PHYS 2012 | Physics 2B | Quantum Physics | Ian Johnston Gordon Robertson |
| Electromagnetic Properties of Matter | Ian Cooper | ||
| PHYS 2013 | Astrophysics & Relativity | Introduction to Stellar Astrophysics | Laszlo Kiss John O'Byrne |
| Special Relativity | Anne Green | ||
| PHYS 2213 | Physics 2EE | Optical Devices | David Moss |
| Electromagnetic Properties of Matter | Marcela Bilek | ||
| Solid State and Device Physics | Christelle Monat | ||
| PHYS 2912 | Physics 2B (Advanced) | Quantum Physics (Advanced) | Ian Johnston |
| Electromagnetic Properties of Matter (Advanced) | Martijn de Sterke | ||
| PHYS 2913 | Astrophysics & Relativity (Advanced) | Introduction to Stellar Astrophysics | Laszlo Kiss John O'Byrne |
| Special Relativity (Advanced) | Tim Bedding | ||
| Semester 1 | |||
|---|---|---|---|
| Electromagnetism | Zdenka Kuncic | ||
| Electromagnetism (Advanced) | Tim Bedding | ||
| Nanoscience | Sunnie Lim Ben Eggleton Marcela Bilek |
||
| Plasma Physics | Don Melrose Roman Kompaneets Alex Samarian |
||
| Thermodynamics & Statistical Mechanics | Stephen Bartlett | ||
| Biological Physics | Serdar Kuyucak | ||
| Semester 1 | |||
|---|---|---|---|
| Advanced Quantum Mechanics | Stephen Bartlett | ||
| Advanced Electromagnetic Theory | Serdar Kuyucak | ||
| Advanced Optical Physics | Boris Kuhlmey Martijn de Sterke |
||
| Low Temperature Physics half-course | Joe Khachan | ||
| Statistical Mechanics half-course | Martijn de Sterke | ||
| Teaching and Learning Physics half-course | Manjula Sharma | ||
| Radiation Physics and Dosimetry | Zdenka Kuncic - coordinator | ||
| Nuclear Physics | Reza Hashemi-Nezhad - coordinator | ||
| Semester 2 | |||
|---|---|---|---|
| Advanced Condensed Matter half-course | Catherine Stampfl | ||
| Bayesian Reasoning half-course | Peter Tuthill | ||
| General Relativity | Geraint Lewis | ||
| Neurodynamics | Pulin Gong Serdar Kuyucak |
||
| Plasma Astrophysics | Don Melrose | ||
| Physics of the Standard Model | Kevin Varvell | ||
| Medical Physics | |||
|---|---|---|---|
| Program coordinator | Zdenka Kuncic | ||
| Applied Nuclear Science | |||
|---|---|---|---|
| Program coordinator | Reza Hashemi-Nezhad | ||
| Photonics and Optical Science | |||
|---|---|---|---|
| Program coordinator | Boris Kuhlmey | ||



