Who is my lecturer?
This page is provided to help you identify your current and future lecturers. Click on the lecturer’s name to find out their contact details.
Junior (1st year) Physics
| Semester 1 | |||
|---|---|---|---|
| PHYS 1001 | Physics 1 (Regular) | Mechanics | Anne Green Dick Hunstead Ross McPhedran Mike Wheatland |
| Thermal Physics | Iver Cairns Manju Sharma Pulin Gong |
||
| Waves & Oscillations | Helen Johnston Greg Madsen |
||
| PHYS 1002 | Physics 1 (Fundamentals) | Language of Physics | Manju Sharma Gordon Robertson |
| Mechanics | Helen Johnston Kevin Varvell |
||
| Waves & Oscillations | Ian Cooper | ||
| PHYS 1901 | Physics 1A (Advanced) | Mechanics | Stephen Bartlett |
| Thermal Physics | Zdenka Kuncic | ||
| Waves, Oscillations & Chaos | Tim Bedding | ||
| MRTY 1031 | Medical Radiation Physics | Where do X-rays come from? | John O'Byrne |
| X-rays in the body | Stephen Bosi | ||
| X-ray imaging | Elaine Ryan | ||
| Semester 2 | |||
|---|---|---|---|
| PHYS 1003 | Physics 1 (Technological) | Electricity & Magnetism | Anne Green |
| Fluids | Julia Bryant | ||
| Quantum Physics | John O'Byrne | ||
| PHYS 1004 | Physics 1 (Environmental & Life Science) | Electricity & Magnetism | Dick Morrow |
| Properties of Matter | Joe Khachan | ||
| Radiation | Iver Cairns | ||
| PHYS 1500 | Astronomy | Solar System | Peter Tuthill |
| Stars Milky Way Extragalactic astronomy |
John O'Byrne | ||
| PHYS 1902 | Physics 1B (Advanced) | Electricity & Magnetism | Stephen Bartlett |
| Fluids | Helen Johnston | ||
| Quantum Physics | Mike Wheatland | ||
| EDUH 1017 | Sports Mechanics | Helen Johnston John O'Byrne |
|
| COSC 1001 & COSC 1901 |
Computational Science in MatLab & Computational Science in MatLab (Advanced) |
COSC Coordinator: Pulin Gong |
Tara Murphy |
| COSC 1002 & COSC 1902 |
Computational Science in C & Computational Science in C (Advanced) |
COSC Coordinator: Pulin Gong | Tara Murphy |
Intermediate (2nd year) Physics
| Semester 1 | |||
|---|---|---|---|
| PHYS 2011 | Physics 2A | Optics | Gordon Robertson |
| Nuclear Physics | Alex Argyros | ||
| PHYS 2911 | Physics 2A (Advanced) | Optics (Advanced) | Tim Bedding |
| Nuclear Physics | Reza Hashemi-Nezhad | ||
| Semester 2 | |||
|---|---|---|---|
| PHYS 2012 | Physics 2B | Quantum Physics | Ian Johnston Stuart Jackson |
| Electromagnetic Properties of Matter | Cathy Stampfl | ||
| PHYS 2013 | Astrophysics & Relativity | Special Relativity | Anne Green |
| Introduction to Stellar Astrophysics | John O'Byrne | ||
| PHYS 2213 | Physics 2EE | Electromagnetic Properties of Matter | Firas Awaja |
| Optical Devices | David Moss | ||
| Solid State and Device Physics | Dane McCamey | ||
| PHYS 2912 | Physics 2B (Advanced) | Quantum Physics (Advanced) | Ian Johnston |
| Electromagnetic Properties of Matter (Advanced) | Martijn de Sterke | ||
| PHYS 2913 | Astrophysics & Relativity (Advanced) | Special Relativity (Advanced) | Tim Bedding |
| Introduction to Stellar Astrophysics | John O'Byrne | ||
Senior (3rd year) Physics
| Semester 1 | |||
|---|---|---|---|
| Electromagnetism | Zdenka Kuncic | ||
| Electromagnetism (Advanced) | Tim Bedding | ||
| High Energy Physics | Kevin Varvell | ||
| Plasma Physics | Don Melrose Roman Kompaneets Alex Samarian |
||
| Thermodynamics & Statistical Mechanics | Stephen Bartlett Owen Maroney |
||
| Biophysics | Serdar Kuyucak | ||
| Semester 2 | |||
|---|---|---|---|
| Quantum Mechanics | Brian James | ||
| Quantum Mechanics (Advanced) | Joe Khachan | ||
| Condensed Matter Physics | David Reilly | ||
| Nanoscience | Firas Awaja Ben Eggleton |
||
| Optics | Martijn de Sterke | ||
| Astrophysics | Helen Johnston Scott Croom |
||
| Computational Science (COSC3011/3911 Scientific Computing) | COSC Coordinator: Pulin Gong Lecturer: Mike Wheatland |
||
Honours (4th year) Physics
| Semester 1 | |||
|---|---|---|---|
| Advanced Quantum Mechanics | Stephen Bartlett | ||
| Advanced Electromagnetic Theory | Serdar Kuyucak | ||
| Teaching and Learning Physics | Manju Sharma | ||
| Statistical Mechanics half-course | Martijn de Sterke | ||
| Low Temperature Physics half-course | Joe Khachan | ||
| Methods in Mathematical Physics not for credit | 10am - 12pm held 14, 16, 18, 23 & 25 February 2011 in Physics LT4 | ||
| Radiation Physics and Dosimetry | Zdenka Kuncic - Medical Physics Coordinator | ||
| Semester 2 | |||
|---|---|---|---|
| General Relativity | Geraint Lewis |
||
| Plasma Astrophysics | Don Melrose | ||
| Scientific Computing | Mike Wheatland | ||
| Neurodynamics | Pulin Gong | ||
| Physics of the Standard Model | Kevin Varvell | ||
| Advanced Condensed Matter half-course | David Reilly | ||
| Bayesian Reasoning half-course | Peter Tuthill | ||
Postgraduate Coursework Programs
| Medical Physics | |||
|---|---|---|---|
| Program coordinator | Zdenka Kuncic | ||
| Applied Nuclear Science | |||
|---|---|---|---|
| Program coordinator | Reza Hashemi-Nezhad | ||
| Photonics and Optical Science | |||
|---|---|---|---|
| Program coordinator | Peter Domachuk | ||