Former IOA Students
The students listed below have completed an MSc or PhD in the IoA or one of the departments that preceded it - i.e. The Chatterton Astronomy Department, the Astrophysics Department, or the Research Centre for Theoretical Astrophysics (RCfTA). A few students listed completed projects related to Astrophysics in the former Theoretical Physics Department.
| Surname | Name | Grad. Year | Current (or last known) | U.Syd group |
| IoA PhDs - up to 1/7/07 | ||||
| AMY | SHAUN WALLACE | 2001 | ATNF (computing) | Astro |
| BAKER | JOANNE CLARE | 1995 | "Science" magazine | Astrop |
| BALDRY | IVAN | 1999 | Liverpool John Moores University | Astron |
| BALL | LEWIS TIMOTHY | 1989 | ATNF | Theory |
| BATTY | MICHAEL JOHN | 1977 | Macq.U Electronics | Astrop |
| BEASLEY | ANTHONY JAMES | 1992 | ALMA Chile | Astrop |
| BEDDING | TIMOTHY RUSSELL | 1993 | U.Syd | Astrop |
| BIGGS | JAMES DAVID | 1986 | Perth Observatory | Astrop |
| BLANK | DAVID | 2000 | James Cook University | Astrop |
| BOCK | DOUGLAS CARL-JOHAN | 1998 | CARMA/Caltech | Astrop |
| BOSHUIZEN | CHRISTOPHER | 2007 | Space Generation Advisory Council | IOA |
| BRYANT | JULIA JANE | 2001 | U.Syd | Astrop |
| BUKHARI | FADEL | 1999 | Jeddah | Astrop |
| BURGESS | ANN MICHELLE | 1999 | U.Syd (Psychology) | Astrop |
| BYLEVELD | SUSAN ELIZABETH | 1998 | ? | RCfTA |
| CAIRNS | IVER HUGES | 1987 | U.Syd | Theory |
| CALABRETTA | MARK RAYMOND | 1986 | ATNF | Astrop |
| CAMERON | MALCOLM JAMES | 1969 | ? | Astrop |
| CHAN | BEN HIU PAN | 2004 | JPL, USA | Astrop |
| CHAPMAN | JACQUELINE | 2005 | MACQUARIE UNIVERSITY | IOA |
| CIANCI | SONIA | 2003 | NSW Premier's Dep't | Astrop |
| CLARKE | JAMES N. | 1975 | Canada | Astrop |
| CONN | BLAIR | 2007 | ESO, Chile | IoA |
| CULLEN | JASON GRAHAM | 2002 | DSTO | RCfTA |
| DEACON | RACHEL | 2007 | UNSW | IOA |
| EDMONDS | PETER DAVID | 1994 | Chandra X-ray Center | Astrop |
| GAENSLER | BRYAN MALCOLM | 1999 | U. Syd | Astrop |
| GRAY | ANDREW DUNCAN | 1994 | DRAO | Astrop |
| GREEN | ANNE JOSEPHINE | 1973 | U.Syd | Astrop |
| HAIGH | ANDREW JASON | 2001 | Bureau of Meteorology | Astrop |
| HARDY | STEPHEN JAMES | 1997 | Xerox | RCfTA |
| HARNETT | JULIENNE IRENE | 1986 | Smithsonian Astrophysical Observatory | Astrop |
| HAYES | LEITH M. | 1986 | ? | Theory |
| HILL | TANYA LEE | 2002 | Museum of Victoria | Astrop |
| HOPKINS | ANDREW MARK | 1998 | U.Syd | Astrop |
| HRYNEVYCH | MICHAEL ANDREW | 1992 | Keck | Astron |
| HUNSTEAD | RICHARD WALLER | 1972 | U.Syd | Astrop |
| IRELAND | MIKE | 2005 | CALTECH, USA | IOA |
| JONES | PAUL ANDREW | 1990 | ATNF | Astrop |
| JURASZEK | SEBASTIAN | 2002 | U.Syd (physics computing support) | Astrop |
| KEDZIORA-CHUDCZER | LUCYNA | 1999 | U. Syd | RCfTA |
| KELZ | ANDREAS | 2000 | Astronomical Institute, Potsdam | Astron |
| KESTEVEN | MICHAEL JOHN LEIGHTON | 1968 | ATNF | Astrop |
| KHAN | JOSEF IDRIS | 1991 | Glasgow (in astro) | Theory |
| KLAMER (FEAIN) | ILANA JOANNE | 2006 | CSIRO ATNF | IOA |
| LAKE | ROYDEN J.W. | 1976 | AMAC P/L | Astron |
| LAWSON | PETER RODERICK | 1994 | JPL | Astron |
| LAZENDIC | JASMINA | 2003 | U.Melb | Astrop |
| LOMB | NICHOLAS RALPH | 1975 | Sydney Observatory | Astron |
| LONDISH | DIANA | 2004 | ATNF | Astrop |
| LUO | QINGHUAN | 1994 | U. Syd | RCfTA |
| MACQUART | JEAN PIERRE RAYMOND | 2000 | Caltech | RCfTA |
| MARSON | RALPH GERARD | 1997 | NRAO | Astrop |
| MAUCH | THOMAS | 2006 | Oxford University | IOA |
| MEADOWS | VICTORIA SUZANNE | 1995 | Caltech | Astrop |
| MELATOS | ANDREW | 1996 | U. Melbourne | RCfTA |
| MILNE | ROBERT GEORGE | 1976 | ATNF (retired) | Astrop |
| MITCHELL | D. A. | 2004 | CFA HARVARD, USA | Astrop |
| MOORE | ANNA | 2001 | Caltech, USA | Astron |
| MORGAN-MAR | DAVID PETER | 1996 | Canon Australia | Astrop |
| MUNRO | ROBERT EDWARD BEAUMONT | 1972 | (deceased) | Astrop |
| NORTH | JULIAN | 2007 | ENERGY AUSTRALIA | IOA |
| O'BYRNE | JOHN WILLIAM | 1987 | U. Syd | Astron |
| O'TOOLE | SIMON | 2003 | AAO | Astron |
| PADDEN | WHAYNE EVAN | 1992 | OFTC | RCfTA |
| PARLE | ANDREW J. | 1985 | ? | Theory |
| PERCIVAL | DOUGLAS JOHN | 1993 | DSTO | RCfTA |
| RATHMELL | JAMES GRANTLEY | 1988 | U.Syd (Electrical Engineering) | EE or Astrop? |
| REID | ANDREW DAVID | 2000 | Atraxis | Astrop |
| RETALLACK | DONALD STEWART | 1981 | Boeing | Astrop |
| REYNOLDS | JOHN ELLIS | 1987 | ATNF/Parkes | Astrop |
| ROBERTSON | J. GORDON | 1977 | U. Syd | Astrop |
| ROWE | ERIC THOMAS | 1993 | ? | RCfTA |
| ROY | ALAN LESLE | 1995 | Max-Planck Institut, Bonn | Astrop |
| SAINTY | WAYNE GREGORY | 1995 | SainTech | Astron |
| SALMERON | RAQUEL | 2004 | POST DOC, ANU | Astrop |
| SAXTON | CURTIS | 2000 | University College London | RCfTA |
| SCHILIZZI | RICHARD T. | 1973 | Director, Square Kilometre Array | Astrop |
| SHAVER | PETER ALBERT | 1970 | ESO (Retired) | Astrop |
| SKJAERAASEN | OLAF | 2000 | U. Oslo | RCfTA |
| SPENCER | STEVEN JOHN | 1995 | Qld Dept Environment | Astrop |
| STATHAKIS | RAYLEE ANNE | 1996 | AAO | ? |
| STELLO | DENNIS | 2006 | ARC FELLOW, U. Syd | IOA |
| STOREY | MICHELLE CLAIRE | 1987 | ATNF | Theory |
| SUTTON | JOHN MORRIS | 1967 | ? | Astrop |
| TAYLOR | MELINDA MARIE | 2001 | UNSW (last known) | Astron |
| TEN BRUMMELAAR | THEO ARMAND | 1994 | Georgia State U./CHARA | Astron |
| THOMPSON | RICHARD JOHN | 1976 | University of Sydney; IPS (retired) | Astron |
| THORVALDSON | ERIK DANIEL | 2002 | National Measurement Institute, Lindfield | Astron |
| TUNTSOV | ARTEM (TYOMA) | 2006 | POST DOC, MOSCOW UNIVERSITY | IOA |
| TZIOUMIS | ANASTASIOS (Tasso) | 1988 | ATNF | Astrop |
| UNEWISSE | ANNE MARGARET | 1994 | DSTO | Astrop |
| VAN NOORT | MICHIEL JAN | 2003 | ? | RCfTA |
| VAUGHAN | ALAN EDWARD | 1975 | Macq.U | Astrop |
| WEBB | ROBERT | ? | ? | Astron |
| WHEATLAND | MICHAEL SCOTT | 1995 | U. Syd | RCfTA |
| WHITE | GRAEME LINDSAY | 1984 | James Cook University | Astrop |
| WHITE | STEPHEN MARK | 1985 | U. Maryland | Theory |
| WHITEOAK | JONATHAN BARTLETT | 1995 | Banking | Astrop |
| WILLES | ANDREW J. | 1997 | UTS | RCfTA |
| WINGLEE | ROBERT | 1985 | U. Washington | Theory |
| WYLLIE | DAVID VICTOR | 1969 | Dept Defence | Astrop |
| YE | TAISHENG | 1990 | Banking | Astrop |
| YERBURY | MICHAEL | ? | ? | Astron |
| PhDs closely associate with IoA - up to 1/7/05 | ||||
| JONES | BEVAN | 1974? | Argus Technologies | EE |
| GALLOWAY | DUNCAN | 2001 | Monash University | RCfTA |
| IoA MScs - up to 1/7/07 | ||||
| BARNES | LUKE ALEXANDER | 2007 | Cambridge (PhD student) | IoA |
| BARNES | PETER JOHN | 1985 | U. Syd | Astrop |
| CAMPBELL | DONALD BRUCE | 1965 | Cornell | Astrop |
| CHAN | SIMON | 1994 | Gemini | Astron |
| CLARK | DAVID ALAN | 1984 | ? | Astrop |
| CLARKE | TREVOR WILLIAM | 1972 | ? | Astrop |
| GILLIAND | YVES ANDRE | 1993 | Switzerland | ? |
| GIOVANNIS | JOHN | 1995 | ATNF | Astron |
| GLANFIELD | (JAMES) ROSS | 1963 | ? | Astrop |
| HARRIS | PHILIP CHARLES | 1969 | Medicine | Astrop |
| JACOB | ANDREW | 2000 | U. Syd | Astron |
| JAMES | (JOHN) BERIAN | 2007 | Edinburgh (PhD student) | IoA |
| KEDZIORA-CHUDCZER | LUCYNA | 1992 | U. Syd | RCfTA |
| KEENAN | DANIEL WILLIAM | 1970 | DSTO (retired) | Astron |
| KENNETT | MALCOLM PIERS | 2000 | Cambridge | RCfTA |
| KERY | ROBERT | 1973 | ? | Astron |
| LUCAS | ROBERT | 2005 | retired | Astron |
| MENDEZ | ALBERTO | 1999 | U. Syd | Astron |
| MISANOVIC | ZDENKA | 2001 | PhD, MPE Germany | Astrop |
| NORTH | ANGUS JOHN | 1994 | Cambridge | Astrop |
| OUTHRED | ROBERT? | ? | ? | Astron |
| OWENS | STEPHEN MICHAEL | 1998 | U.Syd | Astron |
| POPE | MICHAEL HERBERT | 1995 | UniServe | RCfTA |
| ROME | JOHN MONCRIEFF | 1965 | ? | Astron |
| SENETA | EUGENE BOHDAN | 1992 | Cambridge/COAST | Astron |
| SUTTON | JOHN MORRIS | 1963 | ? | Astrop |
| WALSH | WILFRED M. | 1993 | UNSW | Astrop |
| WHEATON | VIVIENNE | 2003 | Dept Defence | Astrop |
| WHITE | GRAEME LINDSAY | 1977 | James Cook University | Astrop |
