Index of /super/physics_tut/activities/Waves_and_Optics
Name Last modified Size Description
Parent Directory -
Bent_Pencil.doc 20-Jun-2003 11:27 43K
Bent_Pencil.pdf 20-Jun-2003 15:00 86K
CD.doc 20-Jun-2003 11:26 72K
CD.pdf 20-Jun-2003 15:05 85K
Change_the_Colour.doc 20-Jun-2003 11:26 44K
Change_the_Colour.pdf 20-Jun-2003 15:04 105K
Charting_Pendulum_Mo..> 20-Jun-2003 11:26 43K
Charting_Pendulum_Mo..> 20-Jun-2003 15:04 108K
Chladnis_Plates.doc 20-Jun-2003 11:26 90K
Chladnis_Plates.pdf 20-Jun-2003 15:04 121K
Curved_Mirrors.doc 20-Jun-2003 11:26 46K
Curved_Mirrors.pdf 20-Jun-2003 15:04 90K
Damped_Oscillations.doc 20-Jun-2003 11:25 81K
Damped_Oscillations.pdf 20-Jun-2003 15:04 122K
Diffraction_Patterns..> 20-Jun-2003 11:25 102K
Diffraction_Patterns..> 20-Jun-2003 15:03 103K
Half_a_Lens.doc 20-Jun-2003 11:25 48K
Half_a_Lens.pdf 20-Jun-2003 15:03 97K
Interference.doc 20-Jun-2003 11:25 41K
Interference.pdf 20-Jun-2003 15:03 80K
Kaleidoscope.doc 20-Jun-2003 11:25 41K
Kaleidoscope.pdf 20-Jun-2003 15:03 74K
Lenses_Concave_and_C..> 20-Jun-2003 11:25 59K
Lenses_Concave_and_C..> 20-Jun-2003 15:02 96K
Lenses_Focal_Length.doc 20-Jun-2003 11:24 86K
Lenses_Focal_Length.pdf 20-Jun-2003 15:02 121K
Longitudinal_Waves.doc 20-Jun-2003 11:24 40K
Longitudinal_Waves.pdf 20-Jun-2003 15:02 325K
Look_and_Listen.doc 20-Jun-2003 11:24 88K
Look_and_Listen.pdf 20-Jun-2003 15:00 113K
Losing_Your_Marbles.doc 20-Jun-2003 11:24 48K
Losing_Your_Marbles.pdf 20-Jun-2003 15:05 145K
Magnifying_Glass.doc 20-Jun-2003 11:24 42K
Magnifying_Glass.pdf 20-Jun-2003 15:06 82K
Microscope.doc 20-Jun-2003 11:23 42K
Microscope.pdf 20-Jun-2003 15:08 78K
Oscillations_of_a_Sp..> 20-Jun-2003 11:23 963K
Oscillations_of_a_Sp..> 20-Jun-2003 15:08 92K
Polaroid_Glasses.doc 20-Jun-2003 11:23 47K
Polaroid_Glasses.pdf 20-Jun-2003 15:07 142K
Prism.doc 20-Jun-2003 11:23 40K
Prism.pdf 20-Jun-2003 15:07 66K
Real_and_Virtual_Ima..> 20-Jun-2003 11:23 52K
Real_and_Virtual_Ima..> 20-Jun-2003 15:07 84K
Resonance_in_a_Tube.doc 20-Jun-2003 11:22 94K
Resonance_in_a_Tube.pdf 20-Jun-2003 15:07 141K
Right_Angled_Mirrors..> 20-Jun-2003 11:22 51K
Right_Angled_Mirrors..> 20-Jun-2003 15:07 85K
Ripple_Tank_II_Inter..> 20-Jun-2003 11:22 39K
Ripple_Tank_II_Inter..> 20-Jun-2003 15:06 76K
Ripple_Tank_I_Making..> 20-Jun-2003 11:22 85K
Ripple_Tank_I_Making..> 20-Jun-2003 15:06 119K
Shaving_Mirror.doc 20-Jun-2003 11:22 41K
Shaving_Mirror.pdf 20-Jun-2003 15:06 82K
Single_Slit_Diffract..> 20-Jun-2003 11:21 69K
Single_Slit_Diffract..> 20-Jun-2003 15:06 98K
Speed_of_Light.doc 20-Jun-2003 11:21 49K
Speed_of_Light.pdf 20-Jun-2003 15:08 108K
Standing_Waves_on_a_..> 20-Jun-2003 11:21 96K
Standing_Waves_on_a_..> 20-Jun-2003 15:11 131K
Stress_Lines.doc 20-Jun-2003 11:21 89K
Stress_Lines.pdf 20-Jun-2003 15:11 104K
Sunset_in_a_Jar.doc 20-Jun-2003 11:21 40K
Sunset_in_a_Jar.pdf 20-Jun-2003 15:11 71K
Telescope.doc 20-Jun-2003 11:20 46K
Telescope.pdf 20-Jun-2003 15:11 84K
Thumb_in_Your_Eye.doc 20-Jun-2003 11:20 40K
Thumb_in_Your_Eye.pdf 20-Jun-2003 15:11 89K
Total_Energy_of_a_Sp..> 20-Jun-2003 11:20 46K
Total_Energy_of_a_Sp..> 20-Jun-2003 15:10 120K
Total_Internal_Refle..> 20-Jun-2003 11:20 80K
Total_Internal_Refle..> 20-Jun-2003 15:10 119K
Transverse_Waves.doc 20-Jun-2003 11:20 49K
Transverse_Waves.pdf 20-Jun-2003 15:10 89K
Tuning_Forks_and_Bea..> 20-Jun-2003 11:19 99K
Tuning_Forks_and_Bea..> 20-Jun-2003 15:10 189K
Two_Source_Interfere..> 20-Jun-2003 11:19 41K
Two_Source_Interfere..> 20-Jun-2003 15:09 156K
Visualising_Speech.doc 20-Jun-2003 11:19 97K
Visualising_Speech.pdf 20-Jun-2003 15:09 125K
Waves_in_Rubber_Tube..> 20-Jun-2003 11:19 92K
Waves_in_Rubber_Tube..> 20-Jun-2003 15:09 87K
Apache/2.0.63 (Unix) DAV/2 PHP/5.2.1 Server at www.physics.usyd.edu.au Port 80