Index of /~falconer/Roberto

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.SPE 2008-05-02 11:04 8.0K 
[   ]2.SPE 2008-05-02 11:04 8.0K 
[   ]3.SPE 2008-05-02 11:04 8.0K 
[   ]4.SPE 2008-05-02 11:04 8.0K 
[   ]5.SPE 2008-05-02 11:04 8.0K 
[   ]6.SPE 2008-05-02 11:04 8.0K 
[   ]7.SPE 2008-05-02 11:04 8.0K 
[   ]8.SPE 2008-05-02 11:04 8.0K 
[   ]9.SPE 2008-05-02 11:04 8.0K 
[   ]10.SPE 2008-05-02 11:04 8.0K 
[   ]11.SPE 2008-05-02 11:04 8.0K 
[   ]12.SPE 2008-05-02 11:04 8.0K 
[   ]13.SPE 2008-05-02 11:04 8.0K 
[   ]14.SPE 2008-05-02 11:04 8.0K 
[   ]15.SPE 2008-05-02 11:04 8.0K 
[   ]16.SPE 2008-05-02 11:04 8.0K 
[   ]17.SPE 2008-05-02 11:04 8.0K 
[   ]18.SPE 2008-05-02 11:04 8.0K 
[   ]19.SPE 2008-05-02 11:04 8.0K 
[   ]20.SPE 2008-05-02 11:04 8.0K 
[   ]21.SPE 2008-05-02 11:04 8.0K 
[   ]22.SPE 2008-05-02 11:04 8.0K 
[   ]23.SPE 2008-05-02 11:04 8.0K 
[   ]24.SPE 2008-05-02 11:04 8.0K 
[   ]25.SPE 2008-05-02 11:04 8.0K 
[   ]26.SPE 2008-05-02 11:04 8.0K 
[   ]27.SPE 2008-05-02 11:04 8.0K 
[   ]28.SPE 2008-05-02 11:04 8.0K 
[   ]29.SPE 2008-05-02 11:04 8.0K 
[   ]30.SPE 2008-05-02 11:04 8.0K 
[   ]31.SPE 2008-05-02 11:04 8.0K 
[   ]32.SPE 2008-05-02 11:04 8.0K 
[   ]33.SPE 2008-05-02 11:05 8.0K 
[   ]34.SPE 2008-05-02 11:05 8.0K 
[   ]35.SPE 2008-05-02 11:05 8.0K 
[   ]36.SPE 2008-05-02 11:05 8.0K 
[   ]37.SPE 2008-05-02 11:05 8.0K 
[   ]38.SPE 2008-05-02 11:05 8.0K 
[   ]39.SPE 2008-05-02 11:05 8.0K 
[   ]40.SPE 2008-05-02 11:05 8.0K 
[   ]41.SPE 2008-05-02 11:05 8.0K 
[   ]42.SPE 2008-05-02 11:05 8.0K 
[   ]43.SPE 2008-05-02 11:05 8.0K 
[   ]44.SPE 2008-05-02 11:05 8.0K 
[   ]45.SPE 2008-05-02 11:05 8.0K 
[   ]46.SPE 2008-05-02 11:05 8.0K 
[   ]47.SPE 2008-05-02 11:05 8.0K 
[   ]48.SPE 2008-05-02 11:05 8.0K 
[   ]49.SPE 2008-05-02 11:05 8.0K 
[   ]50.SPE 2008-05-02 11:05 8.0K 
[   ]51.SPE 2008-05-02 11:05 8.0K 
[   ]52.SPE 2008-05-02 11:05 8.0K 
[   ]53.SPE 2008-05-02 11:05 8.0K 
[   ]54.SPE 2008-05-02 11:05 8.0K 
[   ]55.SPE 2008-05-02 11:05 8.0K 
[   ]56.SPE 2008-05-02 11:05 8.0K 
[   ]Calibration_Hg_10um_..>2008-05-02 10:34 183K 
[   ]Calibration_Hg_10um_..>2008-05-02 10:56 150K 
[DIR]Fast Photography/ 2012-09-24 18:46 -  
[DIR]Time Resolved/ 2012-09-24 18:46 -  
[   ]aluminium_200-700nm_..>2008-04-28 16:52 39K 
[   ]aluminium_200-700nm_..>2008-04-28 18:27 156K 
[   ]aluminium_200-700nm_..>2008-04-28 17:52 163K 
[   ]aluminium_200-700nm_..>2008-04-28 18:25 711K 
[   ]aluminium_200-700nm_..>2008-04-28 18:01 163K 
[   ]aluminium_200-700nm_..>2008-04-28 18:27 711K 
[   ]aluminium_200-700nm_..>2008-04-28 18:22 163K 
[   ]aluminium_200-700nm_..>2008-04-28 18:27 711K 
[   ]aluminium_200-700nm_..>2008-04-28 17:01 163K 
[   ]aluminium_200-700nm_..>2008-04-28 18:27 711K 
[   ]aluminium_200-750nm_..>2008-04-29 11:32 183K 
[   ]aluminium_200-750nm_..>2008-04-29 12:33 799K 
[   ]aluminium_200-750nm_..>2008-04-29 12:13 183K 
[   ]aluminium_200-750nm_..>2008-04-29 12:33 799K 
[   ]aluminium_200-750nm_..>2008-04-29 11:41 183K 
[   ]aluminium_200-750nm_..>2008-04-29 12:33 799K 
[   ]aluminium_200-750nm_..>2008-04-29 12:22 183K 
[   ]aluminium_200-750nm_..>2008-04-29 12:33 799K 
[   ]aluminium_200-750nm_..>2008-04-29 11:50 183K 
[   ]aluminium_200-750nm_..>2008-04-29 12:33 799K 
[   ]aluminium_200-750nm_..>2008-04-29 12:26 183K 
[   ]aluminium_200-750nm_..>2008-04-29 12:33 799K 
[   ]titanium_200-750nm_g..>2008-05-01 10:41 183K 
[   ]titanium_200-750nm_g..>2008-05-01 10:43 799K