
![]() |
|
List of Talks for 2012
| DATE | GROUP | SPEAKER | TALK TITLE |
| March 8 | SIfA | James Allen | Applying cocktail parties to studies of galaxy evolution |
| March 15 | IPOS | Sergio Leon-Saval | Mode evolution in Photonic Lanterns: teaching old photons new tricks |
| March 22 | Applied+Plasma | David McKenzie | Diamonds in Space |
| March 29 | Quantum | Nick Menicucci | Look but don't touch: laser-light quantum computing with measurements alone |
| April 5 | IPOS | Jianfeng Li | Cascade lasing: the future of long wavelength fiber lasers |
| April 12 | SIfA | Lisa Fogarty | First Science with SAMI |
| April 19 | IPOS | Jochen Schröder | Fourier-domain optical processing: Shaping your light how you want it to be |
| April 26 | Space/Plasma | Joe Khachan | Creating a star in the lab |
| May 3 | Complex Systems | Mir Massoud Aghili Yajadda | Direct observation of the plasmon oscillation at the optical frequency by electrical tunnel current measurement |
| May 10 | Condensed Matter | -- | Cancelled |
| May 17 | SIfA | Luke Barnes | The Comings and Goings of Gas: Galaxy Formation and Lyman Alpha Emission |
| May 24 | IPOS | Chad Husko | Cancelled |
| May 31 | Applied+Plasma | TBD | TBD |
| June 7 | Theory | Mike Wheatland | Modeling a falling slinky |
| June 14 | Medical | David Thwaites | Particles for patients. Radiotherapy with protons: potential, problems and pounds (sorry $$$s!) |
| June 21 | SIfA | TBD | TBD |
| June 28 | IPOS | TBD | TBD |
| Mid-year break | - | - | - |
| August 2 | Particle/High Energy | TBD | TBD |
| August 9 | Biophysics | TBD | TBD |
| August 16 | ISA | Arne Geschke | TBD |
| August 23 | SIfA | TBD | TBD |
| August 30 | IPOS | TBD | TBD |
| September 6 | Applied+Plasma | TBD | TBD |
| September 13 | Applied+Plasma | TBD | TBD |
| September 20 | SUPER | TBD | TBD |
| September 27 | SIfA | TBD | TBD |
| October 4 | IPOS | TBD | TBD |
| October 11 | Applied+Plasma | TBD | TBD |
| October 18 | Quantum | TBD | TBD |
| October 25 | IANS | Claude LeCompte | TBD |
| November 1 | SIfA | TBD | TBD |
| November 8 | IPOS | TBD | TBD |
| November 15 | Applied+Plasma | Ian Falconer | TBD |
| November 22 | Space/Plasma | TBD | TBD |
| November 29 | Theory | TBD | TBD |
© 2002-2010 The University of Sydney. Last updated: 10-Feb-2010 at 12:02 EST
ABN: 15 211 513 464. CRICOS number: 00026A. Phone: +61 2 9036 6518.
Authorised by: Dr. Sean Farrell, School of Physics.
Contact the University | Disclaimer | Privacy | Accessibility
