4th Year Physics of the Standard Model Course 2007
This course is being given in second semester 2007. The lecturer is Dr Kevin Varvell.
Course SyllabusThe Standard Model of Particle Physics represents the best current description of the fundamental particles and interactions of nature (excluding gravity). The aim of this course is to gain a basic understanding of the Standard Model, including its limitations.
Also available is a statement of the goals of the course.
Course TimetableLecture times are 1pm-2pm on Mondays and 12pm-1pm on Thursdays. The following is a draft timetable for lectures (details may change and we may need to run into week 11 if it is necessary to postpone a lecture for any reason).
|
||
| Week | Begins ... | Lectures | Subject | |
|---|---|---|---|---|
| 1 | 23rd July | 1 (Mon 23rd July 13:00) | Overview of the Standard Model | |
| " | " | 2 (Thu 26th July 12:00) | Mathematical Methods | |
| 2 | 30th July | 3 (Mon 30th July 13:00) | Mathematical Methods | |
| " | " | 4 (Thu 2nd August 12:00) | Mathematical Methods | |
| 3 | 6th August | 5 (Mon 6th August 13:00) | Gauge Invariance, Dirac Equation | |
| " | " | 6 (Thu 9th August 12:00) | Gauge Invariance, Dirac Equation | |
| 4 | 13th August | 7 (Mon 13th August 13:00) | Weinberg/Salam/Glashow | |
| " | " | 8 (Thu 16th August 12:00) | Weinberg/Salam/Glashow | |
| 5 | 20th August | 9 (Mon 20th August 13:00) | Weinberg/Salam/Glashow | |
| " | " | 10 (Thu 23rd August 12:00) | Experimental Tests (1) | |
| 6 | 27th August | 11 (Mon 27th August 13:00) | Quantum Chromodynamics | |
| " | " | 12 (Thu 30th August 12:00) | Quantum Chromodynamics | |
| 7 | 3rd September | 13 (Mon 3rd September 13:00) | Quantum Chromodynamics | |
| " | " | 14 (Thu 6th September 12:00) | Quantum Chromodynamics | |
| 8 | 10th September | 15 (Mon 10th September 13:00) | CP Violation | |
| " | " | 16 (Thu 13th September 12:00) | CP Violation | |
| 9 | 17th September | 17 (Mon 17th September 13:00) | Neutrinos | |
| " | " | 18 (Thu 20th September 12:00) | Neutrinos | |
| - | 24th September | No Lecture (Mid-Semester Break) | ||
| " | " | No lecture (Mid-Semester Break) | ||
| 10 | 1st October | No lecture (Public holiday) | ||
| " | " | 19 (Thu 4th October 12:00) | Experimental Tests (2) | |
| 11 | 8th October | No lecture Mon 8th October (Kevin away) | ||
| " | " | 20 (Thu 11th October 12:00) | Beyond the Standard Model | |
| 12 | 15th October | No lectures | ||
| " | " | |||
| 13 | 22nd October | No lectures | ||
| " | " | |||
| 14 | 29th October | Exam week | ||
| " | " |
|
VenueAll lectures are held in Lecture Theatre 4 in the School of Physics.
Course AssessmentThe course assessment is as follows:
|
|
|
ResourcesI have provided a set of reasonably detailed notes for the course (below). Copies of the lecture slides, which will be based on the notes, will also be available. Although there is not a single text that is ideal for this course, the notation and to some extent the material in the following book is followed:
You may find the following useful also.
Here are some links to other Web sites that may be of interest:
Course MaterialWhere a hyperlink exists below, clicking on that link will download a PDF file of the relevant notes.
Further DetailsFor any questions, please feel free to contact
|
|