GOES - X-ray flare-like events
             Daily summary
from 20110218 1913 to 20110219 1112  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20110218    1913 - 2101          C    -5.1325
    20110218    2102 - 2110          M    -4.8633
    20110218    2111 - 2310          C    -5.0101
    20110218    2333 - 2335          C    -5.9788
    20110218    2338 - 2340          C    -5.9666
    20110218    2354 - 2359          C    -5.9788
    20110219    0136 - 0141          C    -5.8794
    20110219    0221 - 0606          C    -5.4597
    20110219    0700 - 0919          C    -5.0675
    20110219    1007 - 1021          C    -5.9706
    20110219    1023 - 1029          C    -5.9706
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.