GOES - X-ray flare-like events
             Daily summary
from 20110926 2012 to 20110927 1026  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20110926    2012 - 2108          C    -5.8928
    20110926    2111 - 2209          C    -5.8386
    20110926    2223 - 2231          C    -5.9431
    20110926    2236 - 2238          C    -5.9508
    20110926    2302 - 2305          C    -5.9872
    20110926    2315 - 2331          C    -5.8327
    20110927    0120 - 0123          C    -5.9318
    20110927    0438 - 0513          C    -5.2798
    20110927    0743 - 0841          C    -5.4802
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.