GOES - X-ray flare-like events
             Daily summary
from 20111222 1913 to 20111223 1126  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20111222    2159 - 2203          C    -5.9626
    20111223    0242 - 0337          C    -5.8962
    20111223    0343 - 0354          C    -5.9172
    20111223    0410 - 0449          C    -5.7282
    20111223    0908 - 0940          C    -5.8928
    20111223    1012 - 1017          C    -5.821
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.