GOES - X-ray flare-like events
             Daily summary
from 20120307 1913 to 20120308 1056  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20120307    1913 - 2006          C    -5.8182
    20120307    2027 - 2040          C    -5.8928
    20120307    2206 - 2206          C    -5.9914
    20120308    0252 - 0330          C    -5.1373
    20120308    0358 - 0358          C    -5.9788
    20120308    0400 - 0400          C    -5.9914
    20120308    0702 - 0729          C    -5.8665
    20120308    0741 - 0743          C    -5.9547
    20120308    0747 - 0756          C    -5.8665
    20120308    0836 - 0840          C    -5.2716
    20120308    1022 - 1027          C    -5.767
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.