GOES - X-ray flare-like events
             Daily summary
from 20120310 1913 to 20120311 1056  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20120310    1913 - 1953          M    -4.7399
    20120310    1954 - 0140          C    -5.0017
    20120311    0143 - 0544          C    -5.6234
    20120311    0546 - 0546          C    -6
    20120311    0640 - 0647          C    -5.9208
    20120311    0728 - 0730          C    -5.9914
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.