GOES - X-ray flare-like events
             Daily summary
from 20120427 2013 to 20120428 1012  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20120427    2043 - 2045          C    -5.983
    20120427    2052 - 2053          C    -5.9914
    20120427    2102 - 2120          C    -5.7878
    20120427    2246 - 2257          C    -5.8928
    20120427    2301 - 2312          C    -5.8182
    20120427    2337 - 2351          C    -5.6498
    20120428    0041 - 0053          C    -5.8125
    20120428    0151 - 0200          C    -5.8327
    20120428    0216 - 0220          C    -5.9666
    20120428    0740 - 0745          C    -5.9136
    20120428    0857 - 0905          C    -5.7645
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.