GOES - X-ray flare-like events
             Daily summary
from 20120829 2012 to 20120830 1012  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20120829    2012 - 2015          C    -5.9747
    20120829    2342 - 2346          C    -5.9355
    20120830    0140 - 0209          C    -5.4572
    20120830    0218 - 0318          C    -5.3883
    20120830    0328 - 0335          C    -5.9666
    20120830    0450 - 0502          C    -5.8125
    20120830    0605 - 0635          C    -5.8601
    20120830    0752 - 0757          C    -5.9431
    20120830    0821 - 0827          C    -5.7878
    20120830    0833 - 0948          C    -5.1163
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.