GOES - X-ray flare-like events
             Daily summary
from 20130430 1958 to 20130501 1012  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20130430    1958 - 2110          C    -5.4389
    20130430    2138 - 2200          C    -5.9208
    20130430    2250 - 2346          C    -5.6308
    20130430    2352 - 2354          C    -5.9914
    20130501    0102 - 0234          C    -5.0146
    20130501    0306 - 0306          C    -6
    20130501    0324 - 0349          C    -5.8729
    20130501    0410 - 0551          C    -5.5607
    20130501    0637 - 0848          C    -5.2557
    20130501    0850 - 0856          C    -5.9586
    20130501    0905 - 0924          C    -5.9172
    20130501    0937 - 0939          C    -5.983
    20130501    0955 - 1001          C    -5.9355
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.