GOES - X-ray flare-like events
             Daily summary
from 20131023 1900 to 20131024 1042  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20131023    1900 - 2046          C    -5.1002
    20131023    2047 - 2102          M    -4.5591
    20131023    2103 - 2341          C    -5.0155
    20131023    2342 - 2345          M    -4.8327
    20131023    2346 - 2359          C    -5.0214
    20131024    0000 - 0044          M    -4.0287
    20131024    0045 - 0744          C    -5.0052
    20131024    0805 - 0817          C    -5.9586
    20131024    0826 - 0830          C    -5.9547
    20131024    0946 - 1003          C    -5.1198
    20131024    1004 - 1021          M    -4.5901
    20131024    1022 - 1030          C    -5.0259
    20131024    1031 - 1042          M    -4.4461
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.