GOES - X-ray flare-like events
             Daily summary
from 20131116 1913 to 20131117 1057  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20131116    1913 - 1934          C    -5.7986
    20131116    1948 - 2154          C    -5.6576
    20131116    2202 - 2206          C    -5.9957
    20131116    2236 - 0318          C    -5.2823
    20131117    0331 - 0509          C    -5.0237
    20131117    0510 - 0510          M    -4.983
    20131117    0511 - 1057          C    -5.0329
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.