GOES - X-ray flare-like events
             Daily summary
from 20131122 1900 to 20131123 1057  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20131122    1919 - 1934          C    -5.8894
    20131122    2127 - 2202          C    -5.9066
    20131122    2227 - 2251          C    -5.821
    20131122    2326 - 2342          C    -5.9281
    20131123    0223 - 0229          C    -5.0057
    20131123    0230 - 0239          M    -4.9281
    20131123    0240 - 0412          C    -5.0164
    20131123    0438 - 0447          C    -5.7986
    20131123    0544 - 0613          C    -5.556
    20131123    0639 - 0641          C    -5.9957
    20131123    0831 - 0832          C    -5.9872
    20131123    0845 - 0848          C    -5.7077
    20131123    0855 - 0912          C    -5.8386
    20131123    1018 - 1057          C    -5.4023
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.