GOES - X-ray flare-like events
             Daily summary
from 20131206 1913 to 20131207 1112  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20131206    1913 - 1928          C    -5.9318
    20131206    1943 - 2141          C    -5.6968
    20131206    2201 - 0549          C    -5.3575
    20131207    0627 - 0724          C    -5.0334
    20131207    0725 - 0739          M    -4.8962
    20131207    0740 - 1112          C    -5.0119
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.