GOES - X-ray flare-like events
             Daily summary
from 20140116 1900 to 20140117 1127  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20140116    2121 - 2253          C    -5.2013
    20140117    0006 - 0611          C    -5.4921
    20140117    0737 - 0740          C    -5.9747
    20140117    0803 - 0804          C    -5.9586
    20140117    0826 - 0855          C    -5.6556
    20140117    0915 - 1110          C    -5.2211
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.