GOES - X-ray flare-like events
             Daily summary
from 20140330 1900 to 20140331 1042  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20140330    1950 - 2019          C    -5.9101
    20140330    2037 - 2042          C    -5.9469
    20140330    2056 - 0048          C    -5.1186
    20140331    0051 - 0119          C    -5.9666
    20140331    0131 - 0158          C    -5.7144
    20140331    0238 - 0331          C    -5.8356
    20140331    0354 - 0800          C    -5.0329
    20140331    0801 - 0812          M    -4.8447
    20140331    0813 - 1042          C    -5.0097
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.