GOES - X-ray flare-like events
             Daily summary
from 20141008 1900 to 20141009 1042  (YYYYMMDD hhmm UT)
 
   date     start-end time       class  log10(X)
(YYYYMMDD)     (hhmm UT)
    20141008    1949 - 2012          C    -5.6882
    20141008    2023 - 2038          C    -5.7235
    20141008    2042 - 2116          C    -5.6216
    20141008    2228 - 0023          C    -5.4157
    20141009    0028 - 0033          C    -5.9393
    20141009    0134 - 0141          C    -5.3072
    20141009    0142 - 0144          M    -4.8827
    20141009    0145 - 0156          C    -5.0283
    20141009    0157 - 0201          M    -4.8327
    20141009    0202 - 0240          C    -5.04
    20141009    0307 - 0345          C    -5.7799
    20141009    0440 - 0448          C    -5.857
    20141009    0501 - 0526          C    -5.3726
    20141009    0614 - 0616          C    -5.9318
    20141009    0649 - 0656          C    -5.1158
    20141009    0657 - 0702          M    -4.8996
    20141009    0703 - 0722          C    -5.0429
    20141009    0738 - 0804          C    -5.5591
    20141009    0919 - 1005          C    -5.0991
 
 
Used are solar X-ray fluxes measured by GOES 15 in the 1-8 Angstrom passband.